# Hub Operations Desk

<Badge tone="warning">Live data · Updated 14:32 ET</Badge>

<Card title="On-Time Performance Today">
<Columns>
<Stat label="On-time departures" value="87.4%" change="+2.1 pts vs yesterday" tone="success" icon="clock" />
<Stat label="On-time arrivals" value="82.9%" change="-1.3 pts vs yesterday" tone="warning" icon="airplane-in-flight" />
<Stat label="Flights completed" value="214" change="of 238 scheduled" tone="info" icon="check-circle" />
<Stat label="Average delay" value="11 min" change="+4 min vs yesterday" tone="warning" icon="timer" />
</Columns>
<Progress value="87.4" max="100" label="Departure punctuality" tone="success" />
</Card>

<Card title="Flights Overview">
<Tabs>
<Tab title="All Flights">
<Chart type="bar" x="Time" y="Flights">
| Hour | Flights |
|---|---|
| 05:00 | 8 |
| 06:00 | 14 |
| 07:00 | 19 |
| 08:00 | 22 |
| 09:00 | 18 |
| 10:00 | 21 |
| 11:00 | 17 |
| 12:00 | 15 |
| 13:00 | 16 |
| 14:00 | 20 |
| 15:00 | 18 |
| 16:00 | 14 |
| 17:00 | 12 |
| 18:00 | 10 |
| 19:00 | 8 |
| 20:00 | 6 |
| 21:00 | 4 |
</Chart>
</Tab>
<Tab title="Departures">
<KeyValue title="Next 10 departures">
| Time | Flight | Route | Gate | Status |
|---|---|---|---|---|
| 14:35 | HA 217 | HNL → LAX | C12 | On time |
| 14:40 | HA 184 | HNL → SFO | B7 | Boarding |
| 14:45 | UA 882 | HNL → DEN | A3 | On time |
| 14:50 | HA 331 | HNL → SEA | C5 | Delayed 25 min |
| 15:00 | AA 145 | HNL → DFW | B12 | On time |
| 15:05 | HA 402 | HNL → PDX | A9 | Boarding |
| 15:10 | DL 556 | HNL → ATL | C3 | On time |
| 15:15 | HA 118 | HNL → SAN | B4 | Delayed 40 min |
| 15:20 | WN 671 | HNL → OAK | A6 | On time |
| 15:25 | HA 275 | HNL → PHX | C8 | On time |
</KeyValue>
</Tab>
<Tab title="Arrivals">
<KeyValue title="Next 10 arrivals">
| Time | Flight | Route | Gate | Status |
|---|---|---|---|---|
| 14:38 | HA 116 | LAX → HNL | C12 | On time |
| 14:42 | UA 441 | SFO → HNL | B7 | Landed |
| 14:47 | HA 92 | SJC → HNL | A3 | On time |
| 14:52 | DL 228 | JFK → HNL | C5 | On time |
| 14:58 | HA 364 | OAK → HNL | B12 | Landed |
| 15:03 | AS 833 | SEA → HNL | A9 | On time |
| 15:08 | HA 210 | LAS → HNL | C3 | Delayed 15 min |
| 15:12 | WN 489 | PHX → HNL | B4 | On time |
| 15:18 | HA 77 | ITO → HNL | A6 | On time |
| 15:22 | UA 1102 | DEN → HNL | C8 | On time |
</KeyValue>
</Tab>
</Tabs>
</Card>

<Card title="Delayed Flights" subtitle="Departing within the next 4 hours">
<Callout tone="warning" title="3 flights delayed 30+ minutes">
Weather at HNL and downstream congestion are the main causes. Crew reassignment options shown below.
</Callout>
<KeyValue title="Delayed departures">
| Flight | Route | Gate | Scheduled | Est. departure | Delay | Reason |
|---|---|---|---|---|---|---|
| HA 331 | HNL → SEA | C5 | 14:50 | 15:15 | 25 min | Late inbound |
| HA 118 | HNL → SAN | B4 | 15:10 | 15:50 | 40 min | Crew availability |
| WN 671 | HNL → OAK | A6 | 15:20 | 15:55 | 35 min | Weather at OAK |
| HA 402 | HNL → PDX | A9 | 15:05 | 15:30 | 25 min | Late inbound |
| UA 882 | HNL → DEN | A3 | 14:45 | 15:10 | 25 min | Pushback congestion |
</KeyValue>
<Button variant="secondary" ask>Show all delayed flights</Button>
</Card>

<Card title="Recent Gate Changes" subtitle="Last 60 minutes">
<KeyValue title="Gate reassignments">
| Time | Flight | Route | Old gate | New gate | Status |
|---|---|---|---|---|---|
| 14:22 | HA 217 | HNL → LAX | B2 | C12 | Updated |
| 14:18 | DL 556 | HNL → ATL | C7 | C3 | Updated |
| 14:11 | WN 489 | PHX → HNL | B11 | B4 | Updated |
| 14:05 | AS 833 | SEA → HNL | A8 | A9 | Updated |
| 13:58 | HA 92 | SJC → HNL | A5 | A3 | Updated |
| 13:47 | UA 441 | SFO → HNL | C2 | B7 | Updated |
</KeyValue>
<Callout tone="info" title="Passenger notifications">
All affected passengers have been notified via app and gate display boards updated.
</Callout>
</Card>

<Card title="Crews Available for Reassignment">
<Columns>
<Stat label="Available crew" value="14" change="3 more than minimum" tone="success" icon="users" />
<Stat label="Coverage gap" value="2" change="1 captain, 1 FA" tone="danger" icon="warning" />
</Columns>
<KeyValue title="Crew pool">
| Crew | Role | Location | Time available | Until |
|---|---|---|---|---|
| J. Nakamoto | Captain | Gate C4 | Now | 16:00 |
| S. Reyes | Captain | Terminal B lobby | Now | 17:30 |
| M. Chen | First Officer | Gate A2 | 15:00 | 18:00 |
| K. Almeida | First Officer | Terminal C food court | 15:30 | 19:00 |
| L. Paoa | Flight Attendant | Gate B7 | Now | 16:30 |
| T. Souza | Flight Attendant | Terminal A arrivals | Now | 17:00 |
| R. Kim | Flight Attendant | Gate C12 | Now | 18:30 |
| A. Delgado | Flight Attendant | Terminal B security | 15:15 | 17:45 |
| P. Wong | Flight Attendant | Gate A6 | 15:45 | 19:15 |
| D. Kaulana | Flight Attendant | Terminal C baggage | 16:00 | 20:00 |
</KeyValue>
<Button variant="primary" ask>Assign crew to HA 118</Button>
<Button variant="secondary" ask>View full crew roster</Button>
</Card>

<Card title="Weather Advisories — Honolulu (HNL)">
<Callout tone="warning" title="Showers moving in from the southeast">
Scattered thunderstorms expected 15:00–18:00 HST. Winds gusting to 25 kt. Possible ground stops of 15–30 min.
</Callout>
<KeyValue title="Current conditions">
| Metric | Value |
|---|---|
| Temperature | 28°C (82°F) |
| Wind | ENE 14 kt, gusts 25 kt |
| Visibility | 10 km, reduced to 6 km in showers |
| Ceiling | 2,500 ft broken |
| Precipitation | 40% chance of rain |
| Notices | SIGMET for convection SE of island |
</KeyValue>
<Callout tone="info" title="Downstream weather">
OAK and SFO experiencing low ceilings — arrivals may be spaced. DEN has thunderstorm activity; expect holding for arrivals.
</Callout>
<Button variant="secondary" ask>View radar loop</Button>
</Card>

<Card title="Average Passenger Load Today">
<Columns>
<Stat label="Average load factor" value="84.2%" change="+3.5 pts vs yesterday" tone="success" icon="users" />
<Stat label="Passengers enplaned" value="18,432" change="of 21,890 seats" tone="info" icon="airplane" />
<Stat label="Fullest route" value="HNL → JFK" change="97% full" tone="info" icon="trend-up" />
</Columns>
<Chart type="bar" x="Route" y="Load factor %">
| Route | Load % |
|---|---|
| HNL → LAX | 91 |
| HNL → SFO | 88 |
| HNL → SEA | 86 |
| HNL → JFK | 97 |
| HNL → DEN | 82 |
| HNL → PDX | 79 |
| HNL → OAK | 84 |
| HNL → PHX | 76 |
| HNL → SAN | 81 |
| HNL → ITO | 73 |
| HNL → LIH | 68 |
| HNL → KOA | 71 |
</Chart>
</Card>

<Card title="Connections at Risk of Being Missed">
<Callout tone="danger" title="4 passengers on 2 connections at critical risk">
Minimum connection time at HNL: 40 min domestic–domestic.
</Callout>
<KeyValue title="At-risk connections">
| Passenger | Inbound flight | Arriving | Outbound flight | Departing | Buffer | Risk |
|---|---|---|---|---|---|---|
| M. Thompson | HA 210 from LAS | 15:08 (delayed) | HA 331 to SEA | 14:50 (delayed) | 42 min | <Badge tone="warning">High</Badge> |
| S. Patel | DL 228 from JFK | 14:52 | HA 402 to PDX | 15:05 (delayed) | 13 min | <Badge tone="danger">Critical</Badge> |
| C. Yoshida | WN 489 from PHX | 15:12 | WN 671 to OAK | 15:20 (delayed) | 8 min | <Badge tone="danger">Critical</Badge> |
| R. Miller | AS 833 from SEA | 15:03 | UA 882 to DEN | 14:45 (delayed) | 42 min | <Badge tone="warning">High</Badge> |
</KeyValue>
<Button variant="primary" ask>Rebook S. Patel on HA 118 to SAN</Button>
<Button variant="secondary" ask>View all connection risks</Button>
</Card>

<Card title="Rebook Affected Passengers">
<Callout tone="info" title="Rebooking tool">
Select a passenger from the at-risk list to see rebooking options. Changes are confirmed instantly to the passenger's app.
</Callout>
<Form name="rebooking">
<Select label="Passenger" placeholder="Choose passenger" options="S. Patel — HA 402 to PDX | C. Yoshida — WN 671 to OAK | M. Thompson — HA 331 to SEA | R. Miller — UA 882 to DEN" />
<Select label="Alternative flight" placeholder="Choose flight" options="HA 118 to SAN (15:10, delayed) | HA 275 to PHX (15:25, on time) | WN 671 to OAK (15:20, delayed) | HA 402 to PDX (15:05, delayed)" />
<Radio label="Rebooking option" options="Same day, confirmed seat | Same day, standby | Next day, confirmed seat | Refund" />
<Checkboxes label="Notify passenger via" options="App push | SMS | Email" />
<TextArea label="Note to passenger" placeholder="Optional message about the change" rows="3" />
<Button variant="primary">Confirm rebooking</Button>
</Form>
</Card>

<Card title="Hub Selection">
<Form name="hub-switch">
<Select label="Select hub" placeholder="Choose a hub airport" options="HNL — Honolulu | LAX — Los Angeles | SFO — San Francisco | SEA — Seattle | DEN — Denver | JFK — New York" />
<Button variant="secondary">Switch hub view</Button>
</Form>
<Callout tone="neutral" title="Hub comparison">
| Hub | On-time | Load | Flights today |
|---|---|---|---|
| HNL | 87.4% | 84.2% | 238 |
| LAX | 78.2% | 89.1% | 412 |
| SFO | 71.5% | 82.7% | 356 |
| SEA | 83.8% | 79.4% | 289 |
| DEN | 69.3% | 91.2% | 468 |
| JFK | 74.6% | 86.5% | 391 |
</Callout>
</Card>

<Card title="Cancellations Today">
<Columns>
<Stat label="Cancelled" value="5" change="2 weather, 2 mechanical, 1 crew" tone="danger" icon="x-circle" />
<Stat label="Passengers affected" value="412" change="All rebooked or refunded" tone="warning" icon="users" />
</Columns>
<KeyValue title="Cancelled flights">
| Flight | Route | Scheduled | Reason | Passengers | Status |
|---|---|---|---|---|---|
| HA 88 | HNL → LIH | 09:15 | Mechanical | 68 | Rebooked |
| WN 312 | HNL → KOA | 10:30 | Weather | 121 | Rebooked |
| UA 774 | HNL → SFO | 11:45 | Weather | 89 | Rebooked |
| HA 156 | HNL → OGG | 12:20 | Crew shortage | 74 | Rebooked |
| DL 419 | HNL → LAX | 13:05 | Mechanical | 60 | Refunded |
</KeyValue>
<Button variant="secondary" ask>View rebooking details</Button>
</Card>

<Card title="Average Turnaround Time">
<Columns>
<Stat label="Average turnaround" value="52 min" change="−3 min vs yesterday" tone="success" icon="timer" />
<Stat label="Target" value="45 min" tone="info" icon="flag" />
<Stat label="Fastest" value="31 min" change="HA 92 — SJC arrival" tone="success" icon="bolt" />
</Columns>
<Chart type="bar" x="Aircraft" y="Minutes">
| Aircraft | Turnaround (min) |
|---|---|
| N482HA | 38 |
| N377HA | 45 |
| N529HA | 52 |
| N341HA | 61 |
| N488HA | 47 |
| N395HA | 43 |
| N512HA | 58 |
| N364HA | 49 |
| N451HA | 55 |
| N308HA | 64 |
</Chart>
<Callout tone="info" title="Turnaround breakdown">
| Stage | Avg time |
|---|---|
| Deplaning | 12 min |
| Cleaning | 10 min |
| Catering | 8 min |
| Fueling | 9 min |
| Boarding | 13 min |
</Callout>
<Button variant="secondary" ask>Show slowest turnarounds</Button>
</Card>

<FollowUps>
- Show the next 2 hours of departures in detail
- Which crews can cover HA 118 today?
- What's the status of the weather system near OAK?
- List all passengers with missed connections today
- Compare turnaround times across all hubs
</FollowUps>