# Support Lead Overview

<Columns>
<Stat label="Open tickets" value="23" change="+4 today" icon="ticket" tone="warning" />
<Stat label="Avg first response" value="1h 42m" change="−18m vs last week" icon="timer" tone="success" />
<Stat label="High priority" value="7" change="3 unassigned" icon="warning-circle" tone="danger" />
</Columns>

<Card title="Ticket queue" subtitle="Most recent first">
<Tabs>
<Tab title="All tickets">
<Radio label="Filter" options="All priorities | High priority only" name="priority-filter" value="All priorities" />
| Ticket | Subject | Priority | Status | Age |
|---|---|---|---|---|
| #4821 | Login fails after 2FA update | <Badge tone="danger">High</Badge> | Open | 3h |
| #4820 | Invoice PDF not downloading | <Badge tone="warning">Medium</Badge> | Open | 5h |
| #4819 | API rate limit too aggressive | <Badge tone="danger">High</Badge> | Waiting on customer | 7h |
| #4818 | Mobile app crashes on iOS 18 | <Badge tone="danger">High</Badge> | Open | 9h |
| #4817 | Billing address change request | <Badge tone="neutral">Low</Badge> | Open | 12h |
</Tab>
<Tab title="High priority only">
| Ticket | Subject | Priority | Status | Age |
|---|---|---|---|---|
| #4821 | Login fails after 2FA update | <Badge tone="danger">High</Badge> | Open | 3h |
| #4819 | API rate limit too aggressive | <Badge tone="danger">High</Badge> | Waiting on customer | 7h |
| #4818 | Mobile app crashes on iOS 18 | <Badge tone="danger">High</Badge> | Open | 9h |
</Tab>
</Tabs>
</Card>

<Card title="Response time trend">
<Chart type="line" x="Day" y="Hours">
| Day | Avg response |
|---|---|
| Mon | 2.1 |
| Tue | 1.9 |
| Wed | 1.6 |
| Thu | 1.8 |
| Fri | 1.7 |
</Chart>
</Card>

<Button variant="primary" label="New ticket">New ticket</Button>
<Button variant="secondary" label="View all tickets">View all tickets</Button>

<FollowUps>
- Show unassigned high-priority tickets
- Breakdown by product area
- Compare response time by team member
</FollowUps>