# E-commerce Operations Desk

<Card title="Today at a glance" subtitle="Live metrics for March 12, 2025">
<Columns>
<Stat label="Orders placed today" value="247" change="+12% vs yesterday" icon="shopping-cart" tone="info" />
<Stat label="Revenue today" value="$18,402" change="+8% vs yesterday" icon="currency-dollar" tone="success" />
<Stat label="Average order value" value="$74.50" change="-$2.10 vs yesterday" icon="chart-line" tone="warning" />
<Stat label="Refund rate this month" value="3.2%" change="0.4 pts above target" icon="arrow-counter-clockwise" tone="danger" />
</Columns>
</Card>

<Card title="Order volume — past four weeks" subtitle="Weekly orders received">
<Chart type="bar" x="Week" y="Orders">
| Week | Orders |
|---|---|
| Feb 17–23 | 1,284 |
| Feb 24–Mar 2 | 1,412 |
| Mar 3–9 | 1,508 |
| Mar 10–16 (to date) | 1,165 |
</Chart>
</Card>

<Card title="Recent orders" subtitle="Filter by status or search by customer">
<Tabs>
<Tab title="All orders">
<Input label="Search by customer name" name="search-all" placeholder="e.g. Sarah Johnson" type="search" />
<Select label="Filter by status" name="status-all" placeholder="All statuses" options="All statuses | Pending | Paid | Fulfilled | Shipped | Refunded" />
| Order ID | Customer | Total | Status | Action |
|---|---|---|---|---|
| #10482 | Sarah Johnson | $129.00 | <Badge tone="warning">Pending</Badge> | <Button size="small" label="Mark fulfilled" /> |
| #10481 | Miguel Alvarez | $54.75 | <Badge tone="success">Paid</Badge> | <Button size="small" label="Mark fulfilled" /> |
| #10480 | Emily Chen | $210.30 | <Badge tone="success">Fulfilled</Badge> | — |
| #10479 | James O'Connor | $42.10 | <Badge tone="warning">Pending</Badge> | <Button size="small" label="Mark fulfilled" /> |
| #10478 | Priya Patel | $87.99 | <Badge tone="danger">Refunded</Badge> | — |
| #10477 | Tom Becker | $156.40 | <Badge tone="success">Paid</Badge> | <Button size="small" label="Mark fulfilled" /> |
</Card>