# Airline Hub Operations Desk

**Hub: Atlanta (ATL)** <Badge tone="warning">Weather Advisory</Badge>

<Card title="Today's Performance">
<Columns>
<Stat label="On-Time Performance" value="87.4%" change="+2.1% vs yesterday" tone="success" icon="chart-line" />
<Stat label="Average Passenger Load" value="78.3%" change="+4.5% vs yesterday" tone="info" icon="users" />
<Stat label="Average Turnaround Time" value="42 min" change="-3 min vs target" tone="success" icon="clock" />
<Stat label="Cancellations Today" value="7" change="3 weather-related" tone="warning" icon="x-circle" />
</Columns>
</Card>

<Card title="Flight Board">
<Chart type="bar" title="Departures by Hour" x="Hour" y="Flights">
| Hour | On-Time | Delayed | Cancelled |
|---|---|---|---|
| 05-07 | 24 | 2 | 0 |
| 07-09 | 38 | 5 | 1 |
| 09-11 | 42 | 7 | 2 |
| 11-13 | 35 | 4 | 1 |
| 13-15 | 40 | 6 | 2 |
| 15-17 | 36 | 8 | 1 |
</Chart>
</Card>

<Card title="Departures">
| Flight | Route | Gate | Status |
|---|---|---|---|
| DL 1042 | ATL → JFK | B12 | <Badge tone="success">On Time</Badge> |
| DL 2155 | ATL → LAX | C31 | <Badge tone="warning">Delayed 45 min</Badge> |
| DL 0871 | ATL → ORD | A18 | <Badge tone="success">On Time</Badge> |
| DL 3320 | ATL → MIA | D44 | <Badge tone="success">Boarding</Badge> |
| DL 1903 | ATL → DFW | B27 | <Badge tone="warning">Delayed 20 min</Badge> |
| DL 2710 | ATL → SEA | C05 | <Badge tone="danger">Cancelled</Badge> |
| DL 1488 | ATL → BOS | A09 | <Badge tone="success">On Time</Badge> |
| DL 4067 | ATL → DEN | D12 | <Badge tone="warning">Delayed 1 hr</Badge> |
| DL 5221 | ATL → SFO | B33 | <Badge tone="success">On Time</Badge> |
| DL 6834 | ATL → PHX | C22 | <Badge tone="warning">Delayed 35 min</Badge> |
</Card>

<Card title="Arrivals">
| Flight | Route | Gate | Status |
|---|---|---|---|
| DL 8821 | MCO → ATL | A03 | <Badge tone="success">Landed</Badge> |
| DL 4410 | IAH → ATL | B19 | <Badge tone="warning">Delayed 15 min</Badge> |
| DL 7205 | LGA → ATL | C40 | <Badge tone="success">Landed</Badge> |
| DL 3952 | SAN → ATL | D07 | <Badge tone="warning">Delayed 50 min</Badge> |
| DL 6109 | MSP → ATL | A15 | <Badge tone="danger">Cancelled</Badge> |
| DL 2574 | PDX → ATL | B42 | <Badge tone="success">Landed</Badge> |
</Card>

<Card title="Recent Gate Changes">
| Time | Flight | Route | From | To |
|---|---|---|---|---|
| 14:32 | DL 2155 | ATL → LAX | B12 | C31 |
| 14:18 | DL 4067 | ATL → DEN | D09 | D12 |
| 13:55 | DL 1903 | ATL → DFW | B20 | B27 |
| 13:41 | DL 6834 | ATL → PHX | C18 | C22 |
| 13:20 | DL 1488 | ATL → BOS | A11 | A09 |
</Card>

<Card title="Crews Available for Reassignment">
<Columns>
<Avatar name="Capt. Maria Lopez" subtitle="ATL Base · 4 hrs left" />
<Avatar name="FO James Chen" subtitle="ATL Base · 6 hrs left" />
<Avatar name="Purser Aisha Patel" subtitle="ATL Base · 3 hrs left" />
<Avatar name="FA Sarah Kim" subtitle="ATL Base · 5 hrs left" />
<Avatar name="FA David Osei" subtitle="ATL Base · 7 hrs left" />
</Columns>
</Card>

<Card title="Weather Advisories — Atlanta Hub">
<Callout tone="warning" title="Thunderstorm Watch">Severe thunderstorms expected 16:00–20:00 EDT. Gusts up to 45 knots. Expect ground stops and holding patterns.</Callout>
<Callout tone="info" title="Wind Shear Alert">Low-level wind shear reported on Runway 27L approach. Pilots advised to use Runway 9R if available.</Callout>
<Callout tone="info" title="Visibility">Visibility dropping to 2 miles in heavy rain after 17:00. CAT II operations may be needed.</Callout>
</Card>

<Card title="Connections at Risk of Being Missed">
| Passenger Count | Flight | Connection | Connection Gate | Connection Departs | Risk |
|---|---|---|---|---|---|
| 12 | DL 2155 (delayed 45 min) | DL 8821 → MCO | A03 | 15:20 | <Badge tone="danger">High</Badge> |
| 8 | DL 4067 (delayed 1 hr) | DL 4410 → IAH | B19 | 16:05 | <Badge tone="danger">High</Badge> |
| 15 | DL 6834 (delayed 35 min) | DL 7205 → LGA | C40 | 15:45 | <Badge tone="warning">Medium</Badge> |
| 6 | DL 1903 (delayed 20 min) | DL 6109 → MSP | A15 | 15:55 | <Badge tone="warning">Medium</Badge> |
| 4 | DL 3320 (on time) | DL 3952 → SAN | D07 | 15:30 | <Badge tone="success">Low</Badge> |
</Card>

<Card title="Rebook Affected Passengers">
<Form name="rebooking">
<Select label="Select flight" options="DL 2155 (ATL → LAX) | DL 4067 (ATL → DEN) | DL 6834 (ATL → PHX) | DL 1903 (ATL → DFW)" placeholder="Choose a flight" />
<Input label="Passenger confirmation or name" placeholder="e.g. ABC123 or Jane Smith" />
<Select label="Rebook to" options="Next available flight | Same route tomorrow | Alternate airport | Hotel + next day" placeholder="Choose rebooking option" />
<TextArea label="Notes for passenger" placeholder="e.g. Rebooked to DL 1042 at 18:30, gate B12" rows="3" />
<Button>Rebook Passenger</Button>
<Button variant="secondary">View All PNRs</Button>
</Form>
</Card>

<Card title="Select Hub">
<Select label="Hub" options="Atlanta (ATL) | New York (JFK) | Los Angeles (LAX) | Chicago (ORD) | Dallas (DFW) | Denver (DEN)" placeholder="Choose a hub" />
<Button>Switch Hub</Button>
</Card>

<Card title="Today's Cancellations">
| Flight | Route | Time Cancelled | Reason | Passengers Rebooked |
|---|---|---|---|---|
| DL 2710 | ATL → SEA | 09:15 | Aircraft mechanical | 142 / 148 |
| DL 6109 | MSP → ATL | 11:40 | Thunderstorm en route | 96 / 102 |
| DL 1335 | ATL → RDU | 12:05 | Crew rest violation | 58 / 58 |
| DL 7842 | ATL → BNA | 13:22 | Weather at destination | 44 / 44 |
| DL 9201 | ATL → CLT | 14:10 | Thunderstorm en route | 71 / 71 |
| DL 5568 | ATL → AUS | 14:48 | Air traffic control | 39 / 39 |
| DL 4477 | ATL → JAX | 15:00 | Weather at destination | 27 / 27 |
</Card>

<Card title="Turnaround Time Analysis">
<Chart type="line" title="Avg Turnaround by Hour (minutes)" x="Hour" y="Minutes">
| Hour | Turnaround |
|---|---|
| 05-07 | 38 |
| 07-09 | 41 |
| 09-11 | 45 |
| 11-13 | 43 |
| 13-15 | 47 |
| 15-17 | 50 |
</Chart>
</Card>

<FollowUps>
- Show flights delayed more than 30 minutes
- List crews expiring within 2 hours
- Which connections need immediate action?
- Compare performance vs. yesterday
- Show weather at alternate hubs
</FollowUps>