# Streaming Operations Room

Live operational overview for the streaming platform. Data refreshes every 60 seconds.

<Callout tone="info" title="Live monitoring active">
All metrics below are real-time except where noted. Last refresh: 2 minutes ago.
</Callout>

<Card title="Right now" subtitle="Live audience pulse">
<Columns>
<div>
<Stat label="Viewers watching now" value="1,284,392" change="+3.2% vs 1h ago" icon="users" tone="success" />
<Stat label="Buffering rate" value="0.8%" change="−0.2 pts vs 1h ago" icon="pulse" tone="success" note="Target < 1.5%" />
<Stat label="Recommendation CTR" value="12.4%" change="+0.6 pts vs yesterday" icon="cursor-click" tone="info" />
</div>
<div>
<Stat label="Searches without playback" value="8,214" change="−5.1% vs yesterday" icon="magnifying-glass" tone="warning" note="18.2% of all searches" />
<Stat label="New subscribers (today)" value="48,210" change="+12% vs yesterday" icon="user-plus" tone="success" />
<Stat label="Cancellations (today)" value="31,842" change="+4% vs yesterday" icon="user-minus" tone="danger" />
</div>
</Columns>
</Card>

<Card title="Most-watched titles" subtitle="Last 24 hours">
| Title | Hours watched | Trend |
|---|---|---|
| Midnight Protocol (S2) | 4.2M | <Badge tone="success">▲ 8%</Badge> |
| The Last Lighthouse | 3.1M | <Badge tone="neutral">▼ 2%</Badge> |
| Chef's Table: Seoul | 2.8M | <Badge tone="success">▲ 15%</Badge> |
| Echoes of Tomorrow | 2.4M | <Badge tone="neutral">—</Badge> |
| True Crime: Unsolved | 2.1M | <Badge tone="danger">▼ 6%</Badge> |
| Kids' Planet: Dinosaurs | 1.9M | <Badge tone="success">▲ 4%</Badge> |
</Card>

<Card title="Watch time over the past month" subtitle="Millions of hours per day">
<Chart type="area" x="Day" y="Hours (M)">
| Day | Hours |
|---|---|
| Mar 1 | 82 |
| Mar 5 | 85 |
| Mar 10 | 88 |
| Mar 15 | 91 |
| Mar 20 | 87 |
| Mar 25 | 94 |
| Mar 30 | 98 |
| Apr 1 | 96 |
</Chart>
</Card>

<Card title="Subscribers vs cancellations" subtitle="Daily, last 30 days">
<Chart type="line" x="Day" y="Count">
| Day | New subs | Cancellations |
|---|---|---|
| Mar 1 | 41000 | 28000 |
| Mar 5 | 44000 | 29000 |
| Mar 10 | 47000 | 27000 |
| Mar 15 | 52000 | 31000 |
| Mar 20 | 49000 | 30000 |
| Mar 25 | 55000 | 29000 |
| Mar 30 | 58000 | 32000 |
| Apr 1 | 48210 | 31842 |
</Chart>
<Callout tone="success" title="Net positive">Net subscriber growth of +16,368 today. 12-month retention rate: 71%.</Callout>
</Card>

<Card title="Performance by genre" subtitle="Watch time share, last 7 days">
<Columns>
<div>
<Chart type="donut" title="Share of watch time">
| Genre | Share |
|---|---|
| Drama | 34 |
| Comedy | 22 |
| Documentary | 15 |
| Sci-Fi | 12 |
| Kids | 9 |
| Thriller | 8 |
</Chart>
</div>
<div>
| Genre | Hours (M) | Trend |
|---|---|---|
| Drama | 42.1 | ▲ |
| Comedy | 27.3 | ▼ |
| Documentary | 18.6 | ▲ |
| Sci-Fi | 14.8 | ▲ |
| Kids | 11.2 | — |
| Thriller | 9.9 | ▼ |
</Card>
</div>
</Columns>

<Card title="Delivery health by region" subtitle="Buffering rate and error rate">
<Columns>
<div>
<Chart type="bar" x="Region" y="Buffering %">
| Region | Buffering |
|---|---|
| North America | 0.6 |
| Europe | 0.9 |
| Asia-Pacific | 1.4 |
| Latin America | 2.1 |
| Middle East | 1.8 |
| Africa | 3.2 |
</Chart>
</div>
<div>
| Region | Health | Buffering | Errors |
|---|---|---|---|
| North America | <Badge tone="success">Excellent</Badge> | 0.6% | 0.1% |
| Europe | <Badge tone="success">Good</Badge> | 0.9% | 0.2% |
| Asia-Pacific | <Badge tone="info">Fair</Badge> | 1.4% | 0.4% |
| Latin America | <Badge tone="warning">Degraded</Badge> | 2.1% | 0.8% |
| Middle East | <Badge tone="warning">Degraded</Badge> | 1.8% | 0.7% |
| Africa | <Badge tone="danger">Poor</Badge> | 3.2% | 1.5% |
</div>
</Columns>
</Card>

<Card title="Region focus" subtitle="Filter all metrics by region">
<Form name="region-focus">
<Select label="Focus region" placeholder="Select a region" options="All regions | North America | Europe | Asia-Pacific | Latin America | Middle East | Africa" />
<Button>Apply region filter</Button>
<Button variant="secondary">Clear</Button>
</Form>
<Callout tone="info" title="Current view">All regions — no filter applied.</Callout>
</Card>

<Card title="Upcoming releases" subtitle="This month">
| Title | Type | Release date | Status |
|---|---|---|---|
| Midnight Protocol (S3) | Series | Apr 12 | <Badge tone="info">In post</Badge> |
| The Last Lighthouse (Finale) | Film | Apr 18 | <Badge tone="success">Ready</Badge> |
| Chef's Table: Tokyo | Series | Apr 24 | <Badge tone="info">In post</Badge> |
| Kids' Planet: Ocean | Series | Apr 27 | <Badge tone="warning">In review</Badge> |
| True Crime: The Heist | Documentary | Apr 30 | <Badge tone="info">In post</Badge> |
</Card>

<Card title="Licenses expiring soon" subtitle="Next 90 days">
| Title | License end | Rights | Risk |
|---|---|---|---|
| The Last Lighthouse | May 15 | Global | <Badge tone="danger">High</Badge> |
| Echoes of Tomorrow | May 28 | North America only | <Badge tone="warning">Medium</Badge> |
| Chef's Table: Seoul | Jun 3 | Global | <Badge tone="success">Low — renewing</Badge> |
| True Crime: Unsolved | Jun 20 | Europe | <Badge tone="warning">Medium</Badge> |
| Kids' Planet: Dinosaurs | Jun 30 | Global | <Badge tone="success">Low — renewing</Badge> |
</Card>

<Card title="Recommendation engagement" subtitle="Last 14 days">
<Columns>
<div>
<Chart type="line" x="Day" y="CTR %">
| Day | CTR |
|---|---|
| Mar 19 | 10.8 |
| Mar 21 | 11.2 |
| Mar 23 | 11.9 |
| Mar 25 | 11.5 |
| Mar 27 | 12.0 |
| Mar 29 | 12.6 |
| Mar 31 | 12.1 |
| Apr 1 | 12.4 |
</Chart>
</div>
<div>
<Stat label="Average CTR" value="12.4%" change="+1.6 pts vs 14 days ago" icon="chart-line" tone="success" />
<Stat label="Impressions" value="84.2M" note="Last 24h" icon="eye" />
<Stat label="Titles clicked" value="10.3M" note="Last 24h" icon="cursor-click" />
</div>
</Columns>
</Card>

<Card title="Frustrated searches" subtitle="Searches with no playback within 5 minutes">
| Search term | Volume (24h) | Share | Suggested fix |
|---|---|---|---|
| "inception 2" | 12,480 | 15.2% | <Badge tone="warning">Not available</Badge> |
| "the bear season 4" | 9,214 | 11.2% | <Badge tone="warning">Not available</Badge> |
| "dune part 3" | 8,102 | 9.9% | <Badge tone="warning">Not available</Badge> |
| "spirited away" | 6,438 | 7.8% | <Badge tone="success">Licensing in progress</Badge> |
| "breaking bad" | 5,921 | 7.2% | <Badge tone="success">Licensing in progress</Badge> |
<Callout tone="warning" title="Action recommended">Top 3 unavailable titles represent 36% of frustrated searches. Consider licensing discussions for "inception 2" and "the bear season 4".</Callout>
</Card>

<Card title="Revenue split by plan" subtitle="Current month">
<Columns>
<div>
<Chart type="pie" title="Revenue share">
| Plan | Share |
|---|---|
| Premium 4K | 48 |
| Standard HD | 35 |
| Mobile | 12 |
| Student | 5 |
</Chart>
</div>
<div>
| Plan | Monthly revenue | Subscribers | ARPU |
|---|---|---|---|
| Premium 4K | $48.2M | 3.1M | $15.55 |
| Standard HD | $35.1M | 4.2M | $8.36 |
| Mobile | $12.0M | 2.4M | $5.00 |
| Student | $5.0M | 0.8M | $6.25 |
</Card>
</div>
</Columns>

<Card title="Viewing split by device" subtitle="Last 7 days">
<Columns>
<div>
<Chart type="donut" title="Device share">
| Device | Share |
|---|---|
| Smart TV | 52 |
| Mobile | 24 |
| Tablet | 9 |
| Desktop web | 8 |
| Game console | 5 |
| Set-top box | 2 |
</Chart>
</div>
<div>
| Device | Share | Avg session | Trend |
|---|---|---|---|
| Smart TV | 52% | 2h 14m | ▲ |
| Mobile | 24% | 48m | ▲ |
| Tablet | 9% | 1h 02m | — |
| Desktop web | 8% | 35m | ▼ |
| Game console | 5% | 1h 20m | — |
| Set-top box | 2% | 58m | ▼ |
</div>
</Columns>
</Card>

<Card title="Feature flags" subtitle="Toggle features across the platform">
| Feature | State | Rollout | Notes |
|---|---|---|---|
| AI-powered recommendations | <Badge tone="success">On</Badge> | 100% | CTR +1.2 pts |
| 4K HDR for all Premium | <Badge tone="success">On</Badge> | 100% | |
| Kids profile PIN | <Badge tone="info">Rolling out</Badge> | 40% | No issues |
| Offline downloads (new codec) | <Badge tone="info">Canary</Badge> | 5% | Monitoring errors |
| Social watch parties | <Badge tone="warning">Experiment</Badge> | 2% | Low engagement |
| Voice search | <Badge tone="danger">Off</Badge> | 0% | Accuracy below target |
| Next-episode auto-play | <Badge tone="success">On</Badge> | 100% | |
| Ad-supported tier | <Badge tone="info">Rolling out</Badge> | 25% | Revenue per user healthy |
</Card>

<Card title="Home screen promotion" subtitle="Feature a title on the hero carousel">
<Form name="promote-title">
<Select label="Title to promote" placeholder="Select a title" options="Midnight Protocol (S3) | The Last Lighthouse | Chef's Table: Seoul | Echoes of Tomorrow | True Crime: Unsolved | Kids' Planet: Dinosaurs" />
<Select label="Placement" placeholder="Select placement" options="Hero banner | Top 10 row | Continue watching | Genre spotlight" />
<Date label="Start date" />
<Date label="End date" />
<Radio label="Audience" options="All users | Subscribers only | New users | By region" />
<Button variant="primary">Promote title</Button>
</Form>
<Callout tone="info" title="Current promotion">Currently featuring: **Midnight Protocol (S3)** in the hero banner for all users until Apr 15.</Callout>
</Card>

<FollowUps>
- Show me the full P&L breakdown for this quarter
- Which regions have the worst buffering and what's the incident plan?
- Compare recommendation CTR by genre and device
- What titles are at risk if licenses expire?
- Drill into the "frustrated searches" list for licensing opportunities
</FollowUps>