# E-commerce operations desk

Friday, August 14 · Live storefront data <Badge tone="success">Live</Badge>

<Card title="Today’s key numbers" subtitle="Updated moments ago">
<Columns>
<Stat label="Orders placed today" value="184" change="+12% vs yesterday" icon="shopping-cart" />
<Stat label="Revenue today" value="$32,840" change="+8.4% vs yesterday" icon="currency-circle-dollar" />
<Stat label="Average order value" value="$178.48" change="−3.1% vs yesterday" icon="chart-line" />
<Stat label="Refund rate this month" value="4.2%" change="Target < 5%" tone="warning" icon="arrow-counter-clockwise" />
</Columns>
</Card>

<Card title="Order volume — past four weeks" subtitle="Orders placed per week">
<Chart type="bar" x="Week" y="Orders">
| Week | Orders |
|---|---|
| Week 1 | 920 |
| Week 2 | 1105 |
| Week 3 | 1248 |
| Week 4 | 1162 |
</Chart>
</Card>

<Card title="Recent orders" subtitle="Search by customer or narrow by status">
<Columns>
<Input label="Search by customer" placeholder="e.g. Maria Anders" hint="Filters the orders below as you type" />
<Select label="Status" placeholder="All statuses" options="All statuses | Pending | Paid | Fulfilled | Shipped | Delivered | Refunded | Cancelled" hint="Only show orders with this status" />
</Columns>

| Order ID | Customer | Total | Status | Action |
|---|---|---|---|---|
| #10248 | Maria Anders | $125.00 | <Badge tone="info">Paid</Badge> | <Button size="small" ask="Mark order #10248 as fulfilled?">Mark fulfilled</Button> |
| #10249 | Ana Trujillo | $78.50 | <Badge tone="warning">Pending</Badge> | <Button size="small" ask="Mark order #10249 as fulfilled?">Mark fulfilled</Button> |
| #10250 | Antonio Moreno | $349.90 | <Badge tone="success">Fulfilled</Badge> | — |
| #10251 | Thomas Hardy | $220.00 | <Badge tone="warning">Pending</Badge> | <Button size="small" ask="Mark order #10251 as fulfilled?">Mark fulfilled</Button> |
| #10252 | Christina Berglund | $89.99 | <Badge tone="info">Paid</Badge> | <Button size="small" ask="Mark order #10252 as fulfilled?">Mark fulfilled</Button> |
| #10253 | Hanna Moos | $1,200.00 | <Badge tone="danger">Refunded</Badge> | — |
| #10254 | Frédérique Citeaux | $64.50 | <Badge tone="neutral">Shipped</Badge> | — |
| #10255 | Martín Sommer | $195.00 | <Badge tone="success">Delivered</Badge> | — |
</Card>