# Q3 FY25 Command View

<Callout tone="neutral" title="Region focus: All regions | Quarter: Q3 FY25">Use the controls below to change quarter, focus a region, or export the board pack.</Callout>

<Card title="Filters and export">
<Columns>
<Select label="Quarter" name="quarter" value="Q3 FY25" options="Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25" />
<Select label="Region focus" name="region" value="All regions" options="All regions | Americas | EMEA | APAC" />
<Button icon="download">Export board pack</Button>
</Columns>
</Card>

<Card title="P&L snapshot">
<Columns>
<Stat label="Revenue" value="$48.2M" change="+6.2% QoQ" tone="success" icon="trend-up" />
<Stat label="Costs" value="$36.9M" change="+3.1% QoQ" tone="warning" icon="chart-line" />
<Stat label="Profit" value="$11.3M" change="+17.7% QoQ" tone="success" icon="currency-dollar" />
</Columns>
</Card>

<Card title="Revenue & costs by quarter">
<Columns>
<Chart type="bar" title="Revenue" x="Quarter" y="USD M">
| Quarter | Revenue |
|---|---|
| Q1 FY25 | 41.2 |
| Q2 FY25 | 45.4 |
| Q3 FY25 | 48.2 |
| Q4 FY25 | 51.0 |
</Chart>
<Chart type="bar" title="Costs" x="Quarter" y="USD M">
| Quarter | Costs |
|---|---|
| Q1 FY25 | 34.0 |
| Q2 FY25 | 35.8 |
| Q3 FY25 | 36.9 |
| Q4 FY25 | 38.2 |
</Chart>
</Columns>
</Card>

<Card title="Budget by department vs plan">
| Department | Plan | Actual | Variance | Spend |
|---|---|---|---|---|
| Engineering | $24.0M | $21.6M | -10% | <Progress value="90" max="100" label="90% used" tone="success" /> |
| Sales | $10.0M | $10.5M | +5% | <Progress value="100" max="100" label="105% used" tone="warning" /> |
| Marketing | $8.0M | $7.2M | -10% | <Progress value="90" max="100" label="90% used" tone="neutral" /> |
| Operations | $6.5M | $5.9M | -9% | <Progress value="91" max="100" label="91% used" tone="neutral" /> |
| Finance & Admin | $3.5M | $3.1M | -11% | <Progress value="89" max="100" label="89% used" tone="neutral" /> |
</Card>

<Card title="Headcount by department">
<Chart type="horizontal" title="Current headcount and open roles" x="Department" y="People">
| Department | Current | Open roles |
|---|---|---|
| Engineering | 320 | 24 |
| Sales | 180 | 12 |
| Marketing | 96 | 6 |
| Operations | 64 | 4 |
| Finance & Admin | 42 | 2 |
</Chart>
</Card>

<Card title="Top risks">
| Risk | Owner | Severity | Mitigation |
|---|---|---|---|
| Key supplier delay | Sarah Chen | <Badge tone="danger">High</Badge> | Dual-source raw materials |
| Churn in EMEA mid-market | Daniela Ruiz | <Badge tone="warning">Medium</Badge> | Launch retention playbook |
| Cloud cost overrun | Tom Okafor | <Badge tone="warning">Medium</Badge> | FinOps review + rightsizing |
| Data privacy regulation | Amira Haddad | <Badge tone="danger">High</Badge> | Compliance task force |
| Executive hiring gap | Michael Lee | <Badge tone="info">Low</Badge> | External search firm |
</Card>

<Card title="Strategic initiatives">
| Initiative | Status | Owner |
|---|---|---|
| AI sales assistant rollout | <Badge tone="success">On track</Badge> | Priya Nair |
| APAC market expansion | <Badge tone="warning">At risk</Badge> | Daniela Ruiz |
| Pricing model overhaul | <Badge tone="success">Done</Badge> | Tom Okafor |
| Talent density program | <Badge tone="info">In progress</Badge> | Michael Lee |
| Cloud cost optimization | <Badge tone="warning">At risk</Badge> | Tom Okafor |
</Card>

<Card title="Commercial & customer health">
<Columns>
<Stat label="Months of runway" value="14.2" change="+1.1 vs Q2" tone="success" icon="calendar" />
<Stat label="Sales pipeline" value="$127M" change="+9% QoQ" tone="success" icon="funnel" />
<Stat label="Win rate" value="34%" change="+2 pts QoQ" tone="success" icon="target" />
<Stat label="Customers" value="1,240" change="+42 net new" tone="success" icon="users" />
<Stat label="Monthly churn" value="2.8%" change="-0.3 pts QoQ" tone="success" icon="chart-line" />
<Stat label="NPS" value="52" change="+4 pts" tone="success" icon="heart" />
</Columns>
</Card>

<Card title="Next board meeting items">
| Item | Owner | Due |
|---|---|---|
| Approve FY26 budget envelope | CFO | Oct 18 |
| Review APAC expansion plan | Daniela Ruiz | Oct 18 |
| AI assistant adoption update | Priya Nair | Oct 18 |
| Succession plan for exec team | Michael Lee | Oct 18 |
| ESG reporting proposal | Amira Haddad | Oct 18 |
</Card>