# Streaming operations room

`Live` · Friday 14:00 UTC · All systems nominal

<Callout tone="info" title="Region focus">
Use the region selector below to focus every metric on this screen. All charts, stats, and tables update for the selected territory.
</Callout>

<Card title="Region & time">
<Columns>
<Select label="Focus region" options="Global | North America | Europe | APAC | Latin America" placeholder="Global" hint="Filters all dashboard cards" />
<Date label="Date" value="2024-09-13" />
</Columns>
</Card>

<Card title="Live overview">
<Columns>
<Stat label="Viewers watching now" value="1,842,330" change="+8.2% vs last hour" tone="info" icon="users" />
<Stat label="Buffering rate" value="1.8%" change="Target 1.0%" tone="warning" icon="warning" />
<Stat label="Recommendation CTR" value="6.2%" change="+0.3 pts this week" tone="success" icon="cursor-click" />
<Stat label="Zero-playback searches" value="12.4%" change="-1.8 pts this week" tone="neutral" icon="magnifying-glass" />
</Columns>
</Card>

<Card title="Viewers right now" subtitle="Rolling 24 hours · all titles">
<Chart type="area" x="Hour" y="Viewers" title="Concurrent viewers">
| Hour | Viewers |
|---|---|
| 00:00 | 1480000 |
| 02:00 | 1120000 |
| 04:00 | 890000 |
| 06:00 | 760000 |
| 08:00 | 940000 |
| 10:00 | 1320000 |
| 12:00 | 1630000 |
| 14:00 | 1842330 |
</Chart>
</Card>

<Columns>
<Card title="Most-watched titles" subtitle="All regions · last 24 hours">
<Chart type="horizontal" x="Title" y="Hours (M)">
| Title | Hours |
|---|---|
| The Last of Us | 82.4 |
| Wednesday | 74.1 |
| Stranger Things | 68.9 |
| Shrinking | 45.2 |
| The Bear | 41.7 |
| FUBAR | 38.0 |
</Chart>
| Rank | Title | Hours | Trend |
|---|---|---|---|
| 1 | The Last of Us | 82.4M | +12% |
| 2 | Wednesday | 74.1M | +5% |
| 3 | Stranger Things | 68.9M | -3% |
| 4 | Shrinking | 45.2M | +22% |
| 5 | The Bear | 41.7M | +9% |
</Card>
<Card title="Recommendations clicked" subtitle="Click-through rate by surface">
<Stat label="Overall CTR" value="6.2%" change="+0.3 pts this week" tone="success" />
<Chart type="bar" x="Surface" y="CTR (%)">
| Surface | CTR |
|---|---|
| Continue watching | 9.0 |
| Home hero | 8.1 |
| End credits | 7.2 |
| Browse | 5.4 |
| Search results | 3.8 |
</Chart>
</Card>
</Columns>

<Columns>
<Card title="Watch time — past month" subtitle="Hours streamed per day">
<Chart type="area" x="Day" y="Hours (M)">
| Day | Hours |
|---|---|
| Aug 1 | 312.4 |
| Aug 5 | 298.1 |
| Aug 9 | 332.7 |
| Aug 13 | 356.2 |
| Aug 17 | 341.8 |
| Aug 21 | 368.4 |
| Aug 25 | 389.1 |
| Aug 29 | 402.6 |
| Sep 1 | 376.3 |
| Sep 5 | 398.2 |
| Sep 9 | 421.7 |
| Sep 13 | 438.9 |
</Chart>
</Card>
<Card title="New subscribers vs cancellations" subtitle="Weekly totals">
<Chart type="line" x="Week" y="Count">
| Week | New subs | Cancellations |
|---|---|---|
| W1 | 214000 | 78200 |
| W2 | 232500 | 76400 |
| W3 | 248900 | 81100 |
| W4 | 275400 | 79300 |
| W5 | 302100 | 80500 |
</Chart>
</Card>
</Columns>

<Columns>
<Card title="Performance by genre" subtitle="Share of watch time">
<Chart type="donut" x="Genre" y="Share %">
| Genre | Share |
|---|---|
| Drama | 28 |
| Comedy | 24 |
| Documentary | 16 |
| Sci-Fi & Fantasy | 14 |
| Reality | 10 |
| Animation | 8 |
</Chart>
</Card>
<Card title="Revenue split by plan" subtitle="Monthly recurring revenue share">
<Chart type="donut" x="Plan" y="Share %">
| Plan | Share |
|---|---|
| Premium | 54 |
| Standard | 31 |
| Basic | 15 |
</Chart>
</Card>
<Card title="Viewing split by device" subtitle="Share of playback sessions">
<Chart type="pie" x="Device" y="Share %">
| Device | Share |
|---|---|
| Smart TV | 44 |
| Mobile | 28 |
| Tablet | 12 |
| Web | 10 |
| Game console | 6 |
</Chart>
</Card>
</Columns>

<Card title="Buffering rate" subtitle="Global · selected region">
<Columns>
<Stat label="Current buffering rate" value="1.8%" change="Target 1.0%" tone="warning" />
<Progress value="1.8" max="5" label="Current 1.8% vs 1.0% target" tone="warning" />
</Columns>
<Chart type="line" x="Day" y="Buffering %">
| Day | Buffering |
|---|---|
| Mon | 1.5 |
| Tue | 1.7 |
| Wed | 1.6 |
| Thu | 1.8 |
| Fri | 2.1 |
| Sat | 2.4 |
| Sun | 1.8 |
</Chart>
<Callout tone="warning" title="Saturday spike">Buffering peaked at 2.4% during peak hours. CDN edge nodes in Latin America showed degradation.</Callout>
</Card>

<Card title="Delivery health by region" subtitle="Region: Global — change with the selector above">
| Region | Delivery success | Avg bitrate | Buffering | Status |
|---|---|---|---|---|
| North America | 99.9% | 8.2 Mbps | 1.2% | <Badge tone="success">Healthy</Badge> |
| Europe | 99.7% | 7.8 Mbps | 1.5% | <Badge tone="success">Healthy</Badge> |
| APAC | 98.9% | 5.9 Mbps | 2.8% | <Badge tone="warning">Degraded</Badge> |
| Latin America | 98.2% | 4.8 Mbps | 3.6% | <Badge tone="warning">Degraded</Badge> |
| Africa | 96.5% | 3.2 Mbps | 5.4% | <Badge tone="danger">At risk</Badge> |
</Card>

<Columns>
<Card title="Releases coming this month" subtitle="New titles and premiere dates">
| Title | Type | Release | Audience |
|---|---|---|---|
| The Crown: Season 6 | Series | Sep 14 · in 3 days | <Badge tone="success">Expected hit</Badge> |
| Kids Special: Big Cake | Kids | Sep 15 | <Badge tone="neutral">Seasonal</Badge> |
| Wednesday: Season 2 | Series | Sep 21 | <Badge tone="info">Major</Badge> |
| F1: The Real Race | Docuseries | Sep 24 | <Badge tone="neutral">Niche</Badge> |
| Rebel Moon: Part 2 | Film | Sep 28 | <Badge tone="info">Major</Badge> |
</Card>
<Card title="Licenses expiring soon" subtitle="Renewal status by expiration date">
| Title | Expires | Days left | Status |
|---|---|---|---|
| Parks and Recreation | Sep 18 | 5 days | <Badge tone="danger">Expires soon</Badge> |
| The Last Kingdom | Sep 25 | 12 days | <Badge tone="warning">At risk</Badge> |
| Studio Ghibli Collection | Oct 10 | 27 days | <Badge tone="neutral">Renewing</Badge> |
| Mad Max: Fury Road | Oct 28 | 45 days | <Badge tone="success">Renewed</Badge> |
</Card>
</Columns>

<Card title="Searches that ended without playback" subtitle="Top queries with zero title selected or played">
| Search query | Searches | Result |
|---|---|---|
| Interstellar 2 | 12,410 | <Badge tone="warning">0% playback</Badge> |
| GOT spinoff | 8,920 | <Badge tone="warning">0% playback</Badge> |
| Avatar 3 | 7,150 | <Badge tone="warning">0% playback</Badge> |
| Harry Potter series | 6,480 | <Badge tone="warning">0% playback</Badge> |
| The Menu 2 | 5,210 | <Badge tone="warning">0% playback</Badge> |
</Card>

<Card title="Feature flags" subtitle="State and rollout for active experiments">
| Flag | State | Rollout |
|---|---|---|
| New onboarding flow | <Badge tone="success">Enabled</Badge> | 100% |
| 4K HDR passthrough | <Badge tone="info">Rolling out</Badge> | 25% |
| My List AI sorting | <Badge tone="info">Canary</Badge> | 5% |
| Kids PIN enforcement | <Badge tone="warning">A/B test</Badge> | 50% |
| Smart downloads | <Badge tone="neutral">Disabled</Badge> | 0% |
</Card>

<Card title="Promote a title on the home screen" subtitle="Queue a title for featured placement">
<Form name="promote-title">
<Select label="Title" options="The Crown: Season 6 | Wednesday: Season 2 | The Last of Us | Shrinking | The Bear" placeholder="Select title" />
<Select label="Placement" options="Hero carousel | Top 10 row | Continue watching row | Genre row" placeholder="Choose placement" />
<Columns>
<Date label="Start date" name="start" />
<Date label="End date" name="end" />
</Columns>
<Switch label="Show countdown badge" name="countdown" value=true hint="Displays 'in 3 days' next to the title" />
<Checkboxes label="Audiences" options="All viewers | Kids profile | New subs | Returning churned" name="audience" value="All viewers" />
<Button>Promote to home</Button>
<Button variant="secondary">Save as draft</Button>
</Form>
</Card>

<FollowUps>
- Show me the regional breakdown for The Crown: Season 6
- Which expiring licenses should we renew first?
- What caused the buffering spike on Saturday?
- Compare tonight's viewers vs the same day last week
- Which zero-playback searches deserve a content fix?
</FollowUps>