# TechConf 2024

## The Future of AI & Cloud Computing

<Card title="Event Details" subtitle="San Francisco, CA">
| Detail | Information |
|---|---|
| **Event** | TechConf 2024 |
| **Date** | March 15-17, 2024 |
| **Venue** | Moscone Center, 747 Howard St, San Francisco |
| **Time** | 9:00 AM - 6:00 PM daily |
</Card>

<Columns>
<Stat label="Days Remaining" value="42" change="Until kickoff" tone="info" icon="calendar" />
<Stat label="Speakers" value="24" change="Industry leaders" tone="neutral" icon="users" />
<Stat label="Sessions" value="48" change="Across 3 tracks" tone="neutral" icon="chart-line" />
<Stat label="Attendees" value="2,500+" change="Expected" tone="success" icon="users" />
</Columns>

<Card title="Agenda" subtitle="Three days, three tracks">
### Day 1 — March 15: Foundations
| Time | Main Stage | Track A: AI/ML | Track B: Cloud Native |
|---|---|---|---|
| 9:00 | Registration & Breakfast | | |
| 10:00 | **Opening Keynote: The State of AI** — Dr. Sarah Chen | | |
| 11:00 | Break | **Building LLMs from Scratch** — Marcus Webb | **Kubernetes at Scale** — Priya Patel |
| 12:00 | **Panel: Ethics in AI** | **MLOps Best Practices** | **Serverless Patterns** |
| 13:00 | Lunch | | |
| 14:00 | **Workshop: Prompt Engineering** | **Computer Vision in Production** | **GitOps Workflows** |
| 16:00 | Coffee Break | | |
| 16:30 | **Lightning Talks** | **Lightning Talks** | **Lightning Talks** |
| 18:00 | Welcome Reception | | |

### Day 2 — March 16: Deep Dives
| Time | Main Stage | Track A: AI/ML | Track B: Cloud Native |
|---|---|---|---|
| 9:00 | Breakfast | | |
| 10:00 | **Keynote: Generative AI in Enterprise** — James Rodriguez | | |
| 11:00 | Break | **Fine-tuning Foundation Models** | **Service Mesh Deep Dive** |
| 12:00 | **Case Study: AI at Netflix** | **Vector Databases** | **Platform Engineering** |
| 13:00 | Lunch | | |
| 14:00 | **Workshop: RAG Systems** | **AI Safety & Alignment** | **Cost Optimization** |
| 16:00 | Coffee Break | | |
| 16:30 | **Fireside Chat: VC Perspectives** | **Open Source AI** | **Security in Cloud Native** |
| 19:00 | Conference Party | | |

### Day 3 — March 17: Future & Closing
| Time | Main Stage | Track A: AI/ML | Track B: Cloud Native |
|---|---|---|---|
| 9:00 | Breakfast | | |
| 10:00 | **Keynote: What's Next for AI** — Prof. Emily Watson | | |
| 11:00 | Break | **AI Agents & Automation** | **Edge Computing** |
| 12:00 | **Panel: The Future of Work** | **Multimodal Models** | **Wasm on the Server** |
| 13:00 | Lunch | | |
| 14:00 | **Closing Keynote & Awards** | | |
| 15:30 | Farewell Coffee | | |
</Card>

<Card title="Speakers" subtitle="24 industry leaders sharing insights">
| Speaker | Role | Company | Session |
|---|---|---|---|
| Dr. Sarah Chen | Chief AI Scientist | Google DeepMind | Opening Keynote: The State of AI |
| James Rodriguez | VP of AI | Microsoft | Generative AI in Enterprise |
| Prof. Emily Watson | Professor of CS | Stanford University | What's Next for AI |
| Marcus Webb | ML Engineering Lead | OpenAI | Building LLMs from Scratch |
| Priya Patel | Staff Engineer | Netflix | Kubernetes at Scale |
| Dr. Amit Shah | Research Director | Meta AI | Fine-tuning Foundation Models |
| Lisa Zhang | CTO | Vercel | Edge Computing & AI |
| Robert Kim | Principal Engineer | AWS | Serverless Patterns |
| Dr. Maria Santos | AI Ethics Lead | IBM | Ethics in AI Panel |
| David Park | Founder | LangChain | Workshop: RAG Systems |
| Sofia Andersson | VP Engineering | Spotify | ML at Scale |
| Dr. Kevin Liu | Research Scientist | Anthropic | AI Safety & Alignment |
| Rachel Green | Cloud Architect | Google Cloud | GitOps Workflows |
| Tom Harrison | Staff Engineer | Databricks | Vector Databases |
| Dr. Nina Volkov | Professor | MIT | Multimodal Models |
| Carlos Mendez | Platform Lead | Uber | Platform Engineering |
| Dr. Yuki Tanaka | Researcher | NVIDIA | Computer Vision in Production |
| Amanda Foster | Security Engineer | Cloudflare | Security in Cloud Native |
| Dr. Omar Hassan | AI Research Lead | Cohere | Open Source AI |
| Michelle Lee | VP Engineering | Stripe | Cost Optimization |
| Dr. Patricia Moore | Futurist | Singularity University | The Future of Work Panel |
| Alex Chen | Founder | Modal | Wasm on the Server |
| Dr. Rebecca Torres | Policy Director | Partnership on AI | AI Ethics Panel |
| Sam Winters | Investor | Sequoia Capital | VC Perspectives Fireside Chat |
</Card>

<Card title="Ticket Tiers" subtitle="Choose the pass that fits your needs">
| Tier | Price | Includes |
|---|---|---|
| **Early Bird** | $299 | • Full 3-day access<br>• All keynotes & sessions<br>• Lunch & refreshments<br>• Conference swag bag<br>• Access to recordings (30 days) |
| **Standard** | $499 | • Everything in Early Bird<br>• Access to recordings (1 year)<br>• Priority seating<br>• Speaker Q&A sessions<br>• Networking lunch (Day 2) |
| **Pro** | $899 | • Everything in Standard<br>• Workshop access (all 3)<br>• VIP reception (Day 1)<br>• 1-on-1 speaker matching<br>• Private Slack community<br>• Certificate of completion |
| **Team (5+)** | $399/person | • Standard tier per person<br>• Group seating<br>• Team dashboard<br>• Dedicated support contact<br>• Bulk invoice option |
| **Student** | $99 | • Full 3-day access<br>• All keynotes & sessions<br>• Lunch & refreshments<br>• *Requires valid .edu email* |
</Card>

<Card title="Register for TechConf 2024" subtitle="Secure your spot today">
<Form name="techconf-registration">
<Input label="Full Name" name="fullName" placeholder="Jane Smith" required="true" />
<Input label="Work Email" name="email" type="email" placeholder="jane@company.com" required="true" hint="We'll send your confirmation and tickets here" />
<Select label="Ticket Tier" name="tier" placeholder="Select a tier" options="Early Bird ($299) | Standard ($499) | Pro ($899) | Team - 5+ people ($399/person) | Student ($99)" required="true" />
<Input label="Company" name="company" placeholder="Acme Inc." hint="Optional" />
<Checkboxes label="I agree to the" options="Terms of Service | Privacy Policy | Code of Conduct" name="agreements" required="true" />
<Button>Register Now — $299</Button>
<Button variant="secondary">Contact Sales for Team Rates</Button>
</Form>
</Card>

<Callout tone="info" title="Questions?">
Email us at **hello@techconf2024.com** or call **+1 (415) 555-0124**.<br />
Group discounts available for 10+ attendees. Student verification required at check-in.
</Callout>