# Low Inventory Warning

<Callout tone="warning" title="Threshold: 15 units">
Items appear here when stock drops to or below **15 units**. Adjust threshold in Settings → Inventory.
</Callout>

<Card title="Search items">
<Input label="Search" name="search" placeholder="Type product name or SKU…" hint="Filters the list below in real time" />
</Card>

<Card title="Items running low" subtitle="8 products below threshold">
| Product | SKU | Category | Stock | Status | Action |
|---|---|---|---|---|---|
| Organic Oat Milk 1L | BEV-042 | Beverages | 3 | <Badge tone="danger">Critical</Badge> | <Button variant="primary" size="small">Reorder</Button> |
| Artisan Sourdough Loaf | BAK-118 | Bakery | 7 | <Badge tone="danger">Critical</Badge> | <Button variant="primary" size="small">Reorder</Button> |
| Free-Range Eggs (12ct) | DAI-205 | Dairy | 9 | <Badge tone="danger">Critical</Badge> | <Button variant="primary" size="small">Reorder</Button> |
| Grass-Fed Ground Beef 1lb | MEA-311 | Meat | 11 | <Badge tone="warning">Low</Badge> | <Button variant="primary" size="small">Reorder</Button> |
| Greek Yogurt Plain 32oz | DAI-209 | Dairy | 12 | <Badge tone="warning">Low</Badge> | <Button variant="primary" size="small">Reorder</Button> |
| Avocados (bag of 6) | PRO-412 | Produce | 13 | <Badge tone="warning">Low</Badge> | <Button variant="primary" size="small">Reorder</Button> |
| Almond Butter 16oz | PNT-503 | Pantry | 14 | <Badge tone="warning">Low</Badge> | <Button variant="primary" size="small">Reorder</Button> |
| Sparkling Water 12-pack | BEV-055 | Beverages | 15 | <Badge tone="info">At threshold</Badge> | <Button variant="primary" size="small">Reorder</Button> |
</Card>

<Card title="Quick actions">
<Columns>
<Button variant="primary" size="large">Reorder all 8 items</Button>
<Button variant="secondary" size="large">Export list (CSV)</Button>
<Button variant="tertiary" size="large">Adjust threshold</Button>
</Columns>
</Card>