# E-commerce Operations Desk

<Columns>
<Stat label="Orders Today" value="247" change="+12% vs yesterday" tone="success" icon="shopping-cart" />
<Stat label="Revenue Today" value="$18,432" change="+8% vs yesterday" tone="success" icon="currency-dollar" />
<Stat label="Avg Order Value" value="$74.62" change="-2% vs last week" tone="neutral" icon="chart-line" />
<Stat label="Refund Rate (Month)" value="3.2%" change="0.4% lower" tone="success" icon="arrow-rotate-counter-clockwise" />
</Columns>

<Card title="Filters">
<Columns>
<Select label="Status" options="All | Pending | Processing | Shipped | Delivered | Cancelled | Refunded" placeholder="All statuses" />
<Input label="Search Customer" placeholder="Type customer name..." type="search" />
</Columns>
</Card>

<Card title="Recent Orders" subtitle="Last 20 orders">
| ID | Customer | Total | Status | Action |
|---|---|---|---|---|
| #ORD-8842 | Sarah Mitchell | $124.50 | Delivered | — |
| #ORD-8841 | James Chen | $89.99 | Shipped | — |
| #ORD-8840 | Maria Rodriguez | $210.00 | Processing | <Button variant="primary" size="small">Mark Fulfilled</Button> |
| #ORD-8839 | David Park | $45.75 | Pending | <Button variant="primary" size="small">Mark Fulfilled</Button> |
| #ORD-8838 | Lisa Thompson | $312.40 | Shipped | — |
| #ORD-8837 | Robert Kim | $67.20 | Pending | <Button variant="primary" size="small">Mark Fulfilled</Button> |
| #ORD-8836 | Amanda Foster | $156.80 | Processing | <Button variant="primary" size="small">Mark Fulfilled</Button> |
| #ORD-8835 | Michael Brown | $93.45 | Delivered | — |
| #ORD-8834 | Jennifer Wu | $198.00 | Shipped | — |
| #ORD-8833 | Christopher Lee | $54.30 | Cancelled | — |
| #ORD-8832 | Nicole Garcia | $267.90 | Processing | <Button variant="primary" size="small">Mark Fulfilled</Button> |
| #ORD-8831 | Daniel Martinez | $78.60 | Pending | <Button variant="primary" size="small">Mark Fulfilled</Button> |
| #ORD-8830 | Emily Davis | $134.25 | Delivered | — |
| #ORD-8829 | Kevin Wilson | $112.00 | Shipped | — |
| #ORD-8828 | Ashley Anderson | $89.99 | Refunded | — |
| #ORD-8827 | Matthew Taylor | $176.50 | Processing | <Button variant="primary" size="small">Mark Fulfilled</Button> |
| #ORD-8826 | Jessica Thomas | $42.15 | Pending | <Button variant="primary" size="small">Mark Fulfilled</Button> |
| #ORD-8825 | Ryan Jackson | $203.75 | Delivered | — |
| #ORD-8824 | Lauren White | $95.40 | Shipped | — |
| #ORD-8823 | Tyler Harris | $168.30 | Processing | <Button variant="primary" size="small">Mark Fulfilled</Button> |
</Card>

<Card title="Order Volume — Last 4 Weeks">
<Chart type="bar" x="Week" y="Orders">
| Week | Orders |
|---|---|
| Week 1 | 1,240 |
| Week 2 | 1,385 |
| Week 3 | 1,520 |
| Week 4 | 1,692 |
</Chart>
</Card>

<FollowUps>
- Show me orders pending fulfillment
- Export today's orders to CSV
- View refund details for this month
- Set up low-stock alerts for top products
</FollowUps>