# E-commerce Operations Desk

<Card title="Today's Performance" subtitle="Real-time metrics">
<Columns>
<Stat label="Orders Placed Today" value="247" change="+12% vs yesterday" tone="success" icon="shopping-cart" />
<Stat label="Revenue Today" value="$18,432" change="+8% vs yesterday" tone="info" icon="currency-usd" />
<Stat label="Average Order Value" value="$74.62" change="-$2.10 vs yesterday" tone="neutral" icon="chart-line" />
<Stat label="Refund Rate This Month" value="3.2%" change="-0.4% vs last month" tone="success" icon="arrow-counter-clockwise" />
</Columns>
</Card>

<Card title="Order Filters">
<Columns>
<Select label="Filter by Status" name="status-filter" placeholder="All statuses" options="All | Pending | Processing | Shipped | Delivered | Cancelled | Refunded" />
<Input label="Search Customer" name="customer-search" type="search" placeholder="Type customer name..." hint="Searches name and email" />
</Columns>
</Card>

<Card title="Recent Orders" subtitle="Last 20 orders — click Fulfill to mark as shipped">
| ID | Customer | Total | Status | Action |
|---|---|---|---|---|
| ORD-8842 | Sarah Mitchell | $124.50 | Pending | <Button variant="primary" size="small">Fulfill</Button> |
| ORD-8841 | James Chen | $89.99 | Processing | <Button variant="primary" size="small">Fulfill</Button> |
| ORD-8840 | Maria Rodriguez | $210.00 | Pending | <Button variant="primary" size="small">Fulfill</Button> |
| ORD-8839 | David Park | $45.75 | Shipped | <Badge tone="info">Shipped</Badge> |
| ORD-8838 | Lisa Thompson | $167.20 | Delivered | <Badge tone="success">Delivered</Badge> |
| ORD-8837 | Robert Kim | $312.40 | Pending | <Button variant="primary" size="small">Fulfill</Button> |
| ORD-8836 | Amanda Foster | $78.90 | Processing | <Button variant="primary" size="small">Fulfill</Button> |
| ORD-8835 | Michael Brown | $199.99 | Cancelled | <Badge tone="danger">Cancelled</Badge> |
| ORD-8834 | Jennifer Wu | $56.25 | Shipped | <Badge tone="info">Shipped</Badge> |
| ORD-8833 | Christopher Lee | $245.60 | Pending | <Button variant="primary" size="small">Fulfill</Button> |
| ORD-8832 | Nicole Davis | $134.80 | Delivered | <Badge tone="success">Delivered</Badge> |
| ORD-8831 | Kevin Martinez | $91.35 | Refunded | <Badge tone="warning">Refunded</Badge> |
| ORD-8830 | Rachel Anderson | $178.45 | Pending | <Button variant="primary" size="small">Fulfill</Button> |
| ORD-8829 | Steven Taylor | $67.90 | Processing | <Button variant="primary" size="small">Fulfill</Button> |
| ORD-8828 | Michelle White | $289.00 | Shipped | <Badge tone="info">Shipped</Badge> |
| ORD-8827 | Daniel Harris | $112.30 | Delivered | <Badge tone="success">Delivered</Badge> |
| ORD-8826 | Laura Clark | $83.75 | Pending | <Button variant="primary" size="small">Fulfill</Button> |
| ORD-8825 | Thomas Lewis | $156.20 | Processing | <Button variant="primary" size="small">Fulfill</Button> |
| ORD-8824 | Patricia Walker | $42.50 | Shipped | <Badge tone="info">Shipped</Badge> |
| ORD-8823 | Matthew Hall | $201.85 | Delivered | <Badge tone="success">Delivered</Badge> |
</Card>

<Card title="Order Volume — Last 4 Weeks">
<Chart type="bar" x="Week" y="Orders">
| Week | Orders |
|---|---|
| Week 1 (Mar 10-16) | 1,240 |
| Week 2 (Mar 17-23) | 1,387 |
| Week 3 (Mar 24-30) | 1,523 |
| Week 4 (Mar 31-Apr 6) | 1,654 |
</Chart>
</Card>

<FollowUps>
- Show me orders needing attention
- Export today's orders to CSV
- View refund details for this month
- Compare this week to last week
</FollowUps>