# E-Commerce Operations Desk

<Columns>
<Stat label="Orders Today" value="247" change="+12% vs yesterday" tone="success" icon="shopping-cart" />
<Stat label="Revenue Today" value="$18,432" change="+8% vs yesterday" tone="success" icon="currency-usd" />
<Stat label="Avg Order Value" value="$74.62" change="-2% vs last week" tone="neutral" icon="calculator" />
<Stat label="Refund Rate (Month)" value="3.2%" change="-0.4pp vs last month" tone="success" icon="arrow-counter-clockwise" />
</Columns>

<Card title="Recent Orders" subtitle="Filter and search to find specific orders">
<Columns>
<Select label="Status" placeholder="All statuses" options="All | Pending | Processing | Shipped | Delivered | Cancelled | Refunded" name="status-filter" />
<Input label="Search Customer" placeholder="Type customer name..." type="search" name="customer-search" hint="Filters as you type" />
</Columns>

| Order ID | Customer | Total | Status | Action |
|---|---|---|---|---|
| #ORD-8842 | Sarah Mitchell | $124.50 | <Badge tone="info">Processing</Badge> | <Button size="small" variant="primary">Mark Fulfilled</Button> |
| #ORD-8841 | James Chen | $89.99 | <Badge tone="success">Shipped</Badge> | <Button size="small" variant="tertiary" disabled>Fulfilled</Button> |
| #ORD-8840 | Maria Rodriguez | $210.00 | <Badge tone="warning">Pending</Badge> | <Button size="small" variant="primary">Mark Fulfilled</Button> |
| #ORD-8839 | David Park | $45.75 | <Badge tone="success">Delivered</Badge> | <Button size="small" variant="tertiary" disabled>Fulfilled</Button> |
| #ORD-8838 | Lisa Thompson | $167.20 | <Badge tone="danger">Cancelled</Badge> | <Button size="small" variant="tertiary" disabled>—</Button> |
| #ORD-8837 | Robert Kim | $93.40 | <Badge tone="info">Processing</Badge> | <Button size="small" variant="primary">Mark Fulfilled</Button> |
| #ORD-8836 | Amanda Foster | $56.80 | <Badge tone="success">Shipped</Badge> | <Button size="small" variant="tertiary" disabled>Fulfilled</Button> |
| #ORD-8835 | Michael Brown | $198.00 | <Badge tone="warning">Pending</Badge> | <Button size="small" variant="primary">Mark Fulfilled</Button> |
</Card>

<Card title="Order Volume — Last 4 Weeks">
<Chart type="bar" x="Week" y="Orders">
| Week | Orders |
|---|---|
| Week 1 | 1,240 |
| Week 2 | 1,385 |
| Week 3 | 1,520 |
| Week 4 | 1,647 |
</Chart>
</Card>

<FollowUps>
- Show me orders needing attention
- Export today's orders to CSV
- View refund details for this month
- Compare this week to last week
</FollowUps>