# PMO Portfolio Review — Q3 2025

<Select label="Quarter" name="quarter" value="Q3 2025" options="Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025" />

<Callout tone="info" title="Portfolio Health Summary">
12 active projects · 8 on track · 3 at risk · 1 critical · 94% budget adherence · 78% team utilization
</Callout>

<Columns>
<Card title="Active Projects">
| Project | Owner | Deadline | Health |
|---|---|---|---|
| Apollo Platform Rewrite | S. Chen | 2025-09-15 | <Badge tone="success">On Track</Badge> |
| Orion Mobile App v2 | M. Rodriguez | 2025-08-30 | <Badge tone="warning">At Risk</Badge> |
| Nexus Data Pipeline | J. Patel | 2025-10-01 | <Badge tone="success">On Track</Badge> |
| Helios Analytics Dashboard | K. Okafor | 2025-09-20 | <Badge tone="danger">Critical</Badge> |
| Atlas Integration Hub | R. Kim | 2025-11-15 | <Badge tone="success">On Track</Badge> |
| Vega Security Hardening | L. Thompson | 2025-08-25 | <Badge tone="warning">At Risk</Badge> |
| Nova Customer Portal | A. Gupta | 2025-10-10 | <Badge tone="success">On Track</Badge> |
| Prism Reporting Engine | D. Williams | 2025-09-30 | <Badge tone="success">On Track</Badge> |
| Quantum API Gateway | P. Santos | 2025-11-01 | <Badge tone="success">On Track</Badge> |
| Stellar Migration Tool | H. Nguyen | 2025-09-10 | <Badge tone="warning">At Risk</Badge> |
| Aurora Design System | T. Brooks | 2025-12-01 | <Badge tone="success">On Track</Badge> |
| Cosmos Compliance Suite | E. Müller | 2025-10-20 | <Badge tone="success">On Track</Badge> |
</Card>

<Card title="Budget: Spent vs Allocation (USD)">
<Chart type="bar" x="Project" y="USD" title="Budget Utilization">
| Project | Allocated | Spent |
|---|---|---|
| Apollo Platform Rewrite | 450000 | 312000 |
| Orion Mobile App v2 | 280000 | 245000 |
| Nexus Data Pipeline | 320000 | 198000 |
| Helios Analytics Dashboard | 180000 | 162000 |
| Atlas Integration Hub | 380000 | 210000 |
| Vega Security Hardening | 150000 | 138000 |
| Nova Customer Portal | 220000 | 145000 |
| Prism Reporting Engine | 190000 | 133000 |
| Quantum API Gateway | 260000 | 156000 |
| Stellar Migration Tool | 140000 | 119000 |
| Aurora Design System | 120000 | 72000 |
| Cosmos Compliance Suite | 200000 | 110000 |
</Chart>
</Card>
</Columns>

<Columns>
<Card title="Team Utilization">
<Chart type="horizontal" x="Utilization %" y="Team" title="Current Sprint Utilization">
| Team | Utilization % |
|---|---|
| Platform Engineering | 92 |
| Mobile | 85 |
| Data Engineering | 78 |
| Frontend | 88 |
| Backend | 82 |
| DevOps | 75 |
| QA | 68 |
| Design | 62 |
| Security | 71 |
</Chart>
</Card>

<Card title="Delivery Pace — Last 6 Sprints">
<Chart type="line" x="Sprint" y="Points" title="Velocity (Story Points Delivered)">
| Sprint | Planned | Delivered |
|---|---|---|
| Sprint 18 | 320 | 298 |
| Sprint 19 | 340 | 312 |
| Sprint 20 | 350 | 335 |
| Sprint 21 | 360 | 342 |
| Sprint 22 | 380 | 355 |
| Sprint 23 | 400 | 378 |
</Chart>
</Card>
</Columns>

<Columns>
<Card title="Overdue Milestones">
| Project | Milestone | Due Date | Days Overdue | Owner |
|---|---|---|---|---|
| Orion Mobile App v2 | Beta Release | 2025-08-15 | 12 | M. Rodriguez |
| Helios Analytics Dashboard | Data Model Finalized | 2025-08-10 | 17 | K. Okafor |
| Vega Security Hardening | Penetration Test | 2025-08-08 | 19 | L. Thompson |
| Stellar Migration Tool | Schema Validation | 2025-08-12 | 15 | H. Nguyen |
</Card>

<Card title="Risks by Severity">
| Project | Risk | Severity | Mitigation Status |
|---|---|---|---|
| Helios Analytics Dashboard | Key architect leaving Sept 1 | <Badge tone="danger">Critical</Badge> | <Badge tone="warning">In Progress</Badge> |
| Orion Mobile App v2 | iOS 18 compatibility unknown | <Badge tone="warning">High</Badge> | <Badge tone="info">Planned</Badge> |
| Vega Security Hardening | Third-party lib CVE backlog | <Badge tone="warning">High</Badge> | <Badge tone="success">Mitigated</Badge> |
| Stellar Migration Tool | Data loss in dry runs | <Badge tone="warning">High</Badge> | <Badge tone="warning">In Progress</Badge> |
| Apollo Platform Rewrite | Scope creep from stakeholders | <Badge tone="info">Medium</Badge> | <Badge tone="success">Mitigated</Badge> |
| Nexus Data Pipeline | Kafka version upgrade delays | <Badge tone="info">Medium</Badge> | <Badge tone="info">Planned</Badge> |
| Atlas Integration Hub | Vendor API rate limits | <Badge tone="info">Medium</Badge> | <Badge tone="warning">In Progress</Badge> |
</Card>
</Columns>

<Columns>
<Card title="Deadlines — Next 2 Weeks">
| Project | Milestone | Date | Status |
|---|---|---|---|
| Stellar Migration Tool | Production Cutover | 2025-09-10 | <Badge tone="warning">At Risk</Badge> |
| Apollo Platform Rewrite | Feature Freeze | 2025-09-15 | <Badge tone="success">On Track</Badge> |
| Helios Analytics Dashboard | UAT Sign-off | 2025-09-20 | <Badge tone="danger">Critical</Badge> |
| Orion Mobile App v2 | App Store Submission | 2025-08-30 | <Badge tone="warning">At Risk</Badge> |
| Vega Security Hardening | Compliance Audit | 2025-08-25 | <Badge tone="warning">At Risk</Badge> |
| Prism Reporting Engine | Stakeholder Demo | 2025-09-05 | <Badge tone="success">On Track</Badge> |
</Card>

<Card title="Blocked Work Items">
| Project | Work Item | Blocked Since | Blocker | Owner |
|---|---|---|---|---|
| Helios Analytics Dashboard | Real-time streaming | 2025-08-18 | Infra provisioning pending | K. Okafor |
| Orion Mobile App v2 | Push notifications | 2025-08-20 | Apple cert renewal | M. Rodriguez |
| Stellar Migration Tool | Delta sync logic | 2025-08-22 | Upstream API changes | H. Nguyen |
| Vega Security Hardening | SAML integration | 2025-08-15 | Vendor response delay | L. Thompson |
| Nexus Data Pipeline | Schema registry | 2025-08-24 | Team capacity | J. Patel |
</Card>
</Columns>

<Card title="Request Additional Resources">
<Form name="resource-request">
<Select label="Project" name="project" placeholder="Select project" options="Apollo Platform Rewrite | Orion Mobile App v2 | Nexus Data Pipeline | Helios Analytics Dashboard | Atlas Integration Hub | Vega Security Hardening | Nova Customer Portal | Prism Reporting Engine | Quantum API Gateway | Stellar Migration Tool | Aurora Design System | Cosmos Compliance Suite" required="true" />
<Select label="Role Needed" name="role" placeholder="Select role" options="Backend Engineer | Frontend Engineer | Mobile Engineer | Data Engineer | DevOps Engineer | QA Engineer | Designer | Security Engineer | Product Manager" required="true" />
<Input label="Number of People" name="count" type="number" placeholder="1" min="1" max="5" required="true" />
<TextArea label="Justification" name="justification" placeholder="Explain the need, timeline impact, and expected outcome" rows="3" required="true" />
<Button>Submit Request</Button>
<Button variant="tertiary">Cancel</Button>
</Form>
</Card>

<Columns>
<Card title="Archive Finished Project">
<Form name="archive-project">
<Select label="Project to Archive" name="archiveProject" placeholder="Select completed project" options="Mercury Legacy Migration (Done) | Titan Infrastructure Setup (Done) | Luna Batch Processor (Done) | Solaris Monitoring v1 (Done)" required="true" />
<Checkboxes label="Confirm" name="confirm" options="All deliverables accepted | Documentation complete | Budget closed | Lessons learned captured" required="true" />
<Button variant="danger">Archive Project</Button>
<Button variant="tertiary">Cancel</Button>
</Form>
</Card>

<Card title="Actions">
<Button icon="download">Export Review (PDF)</Button>
<Button variant="secondary" icon="file-text">Export Data (CSV)</Button>
<Button variant="tertiary" icon="share">Share with Leadership</Button>
</Card>
</Columns>