# PMO Portfolio Review — Q3 2025

<Callout tone="info" title="Portfolio Health">12 active projects · 8 on track · 3 at risk · 1 critical — overall health: **Yellow** (schedule pressure on 3 high-value initiatives)</Callout>

<Columns>
<Card title="Quarter">
<Select label="Select quarter" name="quarter" value="Q3 2025" options="Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026" />
</Card>
<Card title="Actions">
<Button variant="primary" icon="download">Export review</Button>
</Card>
</Columns>

---

## 1. Active Projects

<Card title="Active Projects" subtitle="Owner, deadline, and health">
| Project | Owner | Deadline | Health |
|---|---|---|---|
| Apollo CRM Migration | Sarah Chen | 2025-09-15 | <Badge tone="success">Green</Badge> |
| Orion Data Platform | Marcus Johnson | 2025-10-01 | <Badge tone="warning">Yellow</Badge> |
| Nexus Mobile App | Priya Patel | 2025-09-30 | <Badge tone="danger">Red</Badge> |
| Atlas Analytics Dashboard | James Wilson | 2025-11-15 | <Badge tone="success">Green</Badge> |
| Helios API Gateway | Lisa Park | 2025-10-20 | <Badge tone="warning">Yellow</Badge> |
| Nova Payment Integration | David Kim | 2025-09-25 | <Badge tone="success">Green</Badge> |
| Zenith Security Hardening | Rachel Torres | 2025-12-01 | <Badge tone="info">Blue</Badge> |
| Meridian Reporting Suite | Alex Rivera | 2025-10-10 | <Badge tone="warning">Yellow</Badge> |
| Summit DevOps Pipeline | Maya Singh | 2025-11-30 | <Badge tone="success">Green</Badge> |
| Horizon UX Redesign | Chris Lee | 2025-09-20 | <Badge tone="danger">Red</Badge> |
| Equinox Data Warehouse | Jordan Brown | 2025-12-15 | <Badge tone="success">Green</Badge> |
| Polaris ML Platform | Taylor Moore | 2025-10-31 | <Badge tone="warning">Yellow</Badge> |
</Card>

---

## 2. Overdue Milestones

<Card title="Overdue Milestones" subtitle="Past-due deliverables requiring attention">
| Project | Milestone | Original Due | Days Overdue | Owner |
|---|---|---|---|---|
| Nexus Mobile App | Beta release to QA | 2025-08-15 | 12 | Priya Patel |
| Orion Data Platform | Data migration dry-run | 2025-08-20 | 7 | Marcus Johnson |
| Horizon UX Redesign | Design system v1.0 sign-off | 2025-08-10 | 17 | Chris Lee |
| Meridian Reporting Suite | Stakeholder demo | 2025-08-22 | 5 | Alex Rivera |
| Helios API Gateway | Load test completion | 2025-08-18 | 9 | Lisa Park |
</Card>

---

## 3. Budget Spent vs Allocation

<Card title="Budget: Spent vs Allocation (USD)">
<Chart type="horizontal" x="Project" y="Amount">
| Project | Allocated | Spent |
|---|---|---|
| Apollo CRM Migration | 850000 | 620000 |
| Orion Data Platform | 1200000 | 980000 |
| Nexus Mobile App | 650000 | 590000 |
| Atlas Analytics Dashboard | 420000 | 310000 |
| Helios API Gateway | 380000 | 340000 |
| Nova Payment Integration | 290000 | 210000 |
| Zenith Security Hardening | 180000 | 95000 |
| Meridian Reporting Suite | 350000 | 280000 |
| Summit DevOps Pipeline | 270000 | 180000 |
| Horizon UX Redesign | 480000 | 410000 |
| Equinox Data Warehouse | 720000 | 410000 |
| Polaris ML Platform | 950000 | 680000 |
</Chart>
</Card>

---

## 4. Team Utilization

<Card title="Team Utilization (%)" subtitle="Current sprint allocation across functions">
<Chart type="bar" x="Team" y="Utilization">
| Team | Utilization |
|---|---|
| Platform Engineering | 92 |
| Mobile Development | 88 |
| Data Engineering | 95 |
| Frontend / UX | 85 |
| QA / Test Automation | 78 |
| DevOps / SRE | 90 |
| Security | 72 |
| Product Management | 80 |
</Chart>
</Card>

---

## 5. Risks by Severity

<Card title="Risks" subtitle="Open risks with severity and owner">
| Project | Risk | Severity | Owner | Mitigation Status |
|---|---|---|---|---|
| Nexus Mobile App | iOS 18 compatibility unknown | <Badge tone="danger">Critical</Badge> | Priya Patel | <Badge tone="warning">In progress</Badge> |
| Orion Data Platform | Vendor API rate limits | <Badge tone="danger">Critical</Badge> | Marcus Johnson | <Badge tone="warning">In progress</Badge> |
| Horizon UX Redesign | Design token migration scope creep | <Badge tone="warning">High</Badge> | Chris Lee | <Badge tone="info">Planned</Badge> |
| Helios API Gateway | Third-party auth provider deprecation | <Badge tone="warning">High</Badge> | Lisa Park | <Badge tone="success">Mitigated</Badge> |
| Polaris ML Platform | GPU quota exhaustion | <Badge tone="warning">High</Badge> | Taylor Moore | <Badge tone="warning">In progress</Badge> |
| Meridian Reporting Suite | Data quality issues in source systems | <Badge tone="info">Medium</Badge> | Alex Rivera | <Badge tone="info">Planned</Badge> |
| Zenith Security Hardening | Pen-test vendor availability | <Badge tone="info">Medium</Badge> | Rachel Torres | <Badge tone="success">Mitigated</Badge> |
| Apollo CRM Migration | Legacy data cleansing delays | <Badge tone="info">Medium</Badge> | Sarah Chen | <Badge tone="warning">In progress</Badge> |
</Card>

---

## 6. Deadlines in Next Two Weeks

<Card title="Upcoming Deadlines (Next 14 Days)">
| Project | Milestone | Due Date | Days Left | Owner |
|---|---|---|---|---|
| Horizon UX Redesign | Component library freeze | 2025-08-30 | 3 | Chris Lee |
| Nova Payment Integration | PCI compliance audit | 2025-09-01 | 5 | David Kim |
| Apollo CRM Migration | User acceptance testing start | 2025-09-02 | 6 | Sarah Chen |
| Nexus Mobile App | Release candidate build | 2025-09-05 | 9 | Priya Patel |
| Meridian Reporting Suite | Dashboard v2.0 launch | 2025-09-08 | 12 | Alex Rivera |
| Orion Data Platform | Performance benchmark | 2025-09-10 | 14 | Marcus Johnson |
</Card>

---

## 7. Delivery Pace (Last 6 Sprints)

<Card title="Delivery Pace — Story Points Completed per Sprint">
<Chart type="line" x="Sprint" y="Points">
| Sprint | Planned | Completed |
|---|---|---|
| Sprint 18 | 320 | 298 |
| Sprint 19 | 340 | 312 |
| Sprint 20 | 350 | 335 |
| Sprint 21 | 360 | 287 |
| Sprint 22 | 340 | 301 |
| Sprint 23 | 330 | 295 |
</Chart>
</Card>

---

## 8. Blocked Work Items

<Card title="Blocked Work Items" subtitle="Items unable to progress due to dependencies or impediments">
| Project | Work Item | Blocked Since | Blocker | Owner |
|---|---|---|---|---|
| Nexus Mobile App | Push notification service integration | 2025-08-10 | Apple Push Cert renewal pending | Priya Patel |
| Orion Data Platform | Snowflake schema migration | 2025-08-14 | DBA team capacity | Marcus Johnson |
| Horizon UX Redesign | Accessibility audit | 2025-08-18 | External auditor scheduling | Chris Lee |
| Helios API Gateway | Rate limiting policy rollout | 2025-08-20 | Legal review of ToS changes | Lisa Park |
| Polaris ML Platform | Model registry deployment | 2025-08-22 | Infra change freeze | Taylor Moore |
| Meridian Reporting Suite | Row-level security policies | 2025-08-23 | Security team sign-off | Alex Rivera |
</Card>

---

## 9. Request More People

<Card title="Request Additional Resources" subtitle="Submit a staffing request for a project">
<Form name="staffing-request">
<Select label="Project" name="project" placeholder="Select project" options="Apollo CRM Migration | Orion Data Platform | Nexus Mobile App | Atlas Analytics Dashboard | Helios API Gateway | Nova Payment Integration | Zenith Security Hardening | Meridian Reporting Suite | Summit DevOps Pipeline | Horizon UX Redesign | Equinox Data Warehouse | Polaris ML Platform" required="true" />
<Input label="Role needed" name="role" placeholder="e.g., Senior Backend Engineer, QA Automation Lead" required="true" />
<Input label="Number of people" name="count" type="number" min="1" max="10" value="1" required="true" />
<TextArea label="Justification" name="justification" placeholder="Explain the need, impact on timeline, and expected duration" rows="3" required="true" />
<Button>Submit request</Button>
<Button variant="tertiary">Cancel</Button>
</Form>
</Card>

---

## 10. Archive Finished Project

<Card title="Archive Completed Project" subtitle="Move a finished project to the archive">
<Form name="archive-project">
<Select label="Project to archive" name="project" placeholder="Select completed project" options="Voyager Legacy Migration (Done) | Titan Infrastructure Refresh (Done) | Luna Compliance Toolkit (Done) | Aurora Batch Processing (Done) | Cosmos Feature Flag Service (Done)" required="true" />
<Checkboxes label="Confirm" name="confirm" options="All deliverables accepted | Lessons learned documented | Budget reconciled | Stakeholder sign-off obtained" required="true" />
<Button variant="danger">Archive project</Button>
<Button variant="tertiary">Cancel</Button>
</Form>
</Card>

---

<FollowUps>
- Show me the resource allocation heatmap for Q4
- Which projects have the highest risk-adjusted ROI?
- Generate a stakeholder-ready one-pager for the Orion Data Platform
- What's the impact of the Nexus Mobile App delay on dependent projects?
</FollowUps>