# Streaming Operations Dashboard

<Card title="Global Filters" subtitle="Select a region to filter all metrics below">
<Columns>
<Select label="Focus Region" name="region" placeholder="All regions" options="All regions | North America | Europe | APAC | LATAM | Middle East & Africa" value="All regions" />
<Stat label="Live Viewers" value="2.4M" change="+12% vs 1hr ago" tone="success" icon="users" />
<Stat label="Buffering Rate" value="0.34%" change="-0.05% vs yesterday" tone="success" icon="chart-line" />
<Stat label="Recommendation CTR" value="4.2%" change="+0.3% vs last week" tone="info" icon="mouse-pointer-click" />
<Stat label="Searches w/o Playback" value="18.7%" change="+1.2% vs last week" tone="warning" icon="magnifying-glass" />
</Columns>
</Card>

<Columns>
<Card title="Most-Watched Titles (Last 24h)">
<Chart type="bar" x="Title" y="Hours Watched">
| Title | Hours Watched |
|---|---|
| The Crown S6 | 482,000 |
| Squid Game S2 | 415,000 |
| Wednesday S2 | 389,000 |
| Stranger Things S5 | 356,000 |
| The Last of Us S2 | 312,000 |
| Bridgerton S3 | 287,000 |
| One Piece (Live Action) | 245,000 |
| Avatar: The Last Airbender | 221,000 |
</Chart>
</Card>

<Card title="Watch Time — Past 30 Days">
<Chart type="line" x="Date" y="Hours (M)">
| Date | Hours (M) |
|---|---|
| Oct 1 | 12.4 |
| Oct 4 | 14.2 |
| Oct 7 | 13.8 |
| Oct 10 | 15.1 |
| Oct 13 | 16.3 |
| Oct 16 | 15.9 |
| Oct 19 | 17.2 |
| Oct 22 | 18.5 |
| Oct 25 | 19.1 |
| Oct 28 | 20.3 |
| Oct 31 | 21.7 |
</Chart>
</Card>
</Columns>

<Columns>
<Card title="Subscribers: New vs Cancelled">
<Chart type="stacked" x="Week" y="Subscribers">
| Week | New | Cancelled |
|---|---|---|
| W1 Oct | 84,200 | 42,100 |
| W2 Oct | 91,500 | 38,900 |
| W3 Oct | 88,700 | 40,200 |
| W4 Oct | 95,300 | 36,800 |
| W1 Nov | 102,400 | 34,500 |
</Chart>
</Card>

<Card title="Performance by Genre">
<Chart type="bar" x="Genre" y="Completion Rate (%)">
| Genre | Completion Rate (%) |
|---|---|
| Drama | 78 |
| Thriller | 74 |
| Comedy | 71 |
| Sci-Fi | 69 |
| Documentary | 65 |
| Animation | 63 |
| Reality | 58 |
| Kids | 54 |
</Chart>
</Card>
</Columns>

<Columns>
<Card title="Delivery Health by Region">
<Chart type="bar" x="Region" y="Health Score">
| Region | Health Score |
|---|---|
| North America | 99.2 |
| Europe | 98.8 |
| APAC | 97.5 |
| LATAM | 96.3 |
| Middle East & Africa | 94.7 |
</Chart>
</Card>

<Card title="Buffering Rate Trend (7 Days)">
<Chart type="line" x="Day" y="Rate (%)">
| Day | Rate (%) |
|---|---|
| Mon | 0.42 |
| Tue | 0.38 |
| Wed | 0.35 |
| Thu | 0.33 |
| Fri | 0.31 |
| Sat | 0.34 |
| Sun | 0.36 |
</Chart>
</Card>
</Columns>

<Columns>
<Card title="Releases Coming This Month">
| Date | Title | Type | Genre |
|---|---|---|---|
| Nov 3 | The Diplomat S2 | Series | Thriller |
| Nov 7 | Chicken Run 2 | Film | Animation |
| Nov 10 | F1: Drive to Survive S6 | Series | Documentary |
| Nov 14 | Rebel Moon Pt 2 | Film | Sci-Fi |
| Nov 17 | The Witcher S4 | Series | Fantasy |
| Nov 21 | Squid Game: The Challenge | Series | Reality |
| Nov 24 | Maestro | Film | Drama |
| Nov 28 | Avatar: The Last Airbender S2 | Series | Animation |
</Card>

<Card title="Licenses Expiring Soon (Next 30 Days)">
| Title | Expires | Region | Action |
|---|---|---|---|
| The Office (US) | Nov 15 | Global | Renew pending |
| Friends | Nov 22 | NA/EU | Negotiating |
| Harry Potter Films | Nov 28 | All | Auto-renew |
| Breaking Bad | Dec 5 | Global | Reviewing |
| Game of Thrones | Dec 12 | All | Renewed ✓ |
| The Big Bang Theory | Dec 18 | NA | At risk |
| Modern Family | Dec 22 | EU/APAC | Renew pending |
| Parks and Rec | Dec 29 | Global | Negotiating |
</Card>
</Columns>

<Columns>
<Card title="Revenue Split by Plan">
<Chart type="donut" x="Plan" y="Revenue (%)">
| Plan | Revenue (%) |
|---|---|
| Premium (4K) | 42 |
| Standard (HD) | 35 |
| Basic (SD) | 15 |
| Mobile Only | 8 |
</Chart>
</Card>

<Card title="Viewing Split by Device">
<Chart type="donut" x="Device" y="Hours (%)">
| Device | Hours (%) |
|---|---|
| Smart TV | 48 |
| Mobile | 28 |
| Desktop | 14 |
| Tablet | 7 |
| Game Console | 3 |
</Chart>
</Card>
</Columns>

<Card title="Feature Flags">
| Flag | State | Description | Updated |
|---|---|---|---|
| New Recommendation Engine | <Badge tone="success">ON</Badge> | ML-based personalization v2 | Nov 1 |
| Shuffle Play | <Badge tone="success">ON</Badge> | Random episode playback | Oct 28 |
| Download Over Cellular | <Badge tone="warning">CANARY</Badge> | 5% rollout, monitoring errors | Nov 2 |
| Live Sports Beta | <Badge tone="info">BETA</Badge> | Invite-only, 10k users | Oct 15 |
| Ads Tier | <Badge tone="success">ON</Badge> | AVOD plan in 12 markets | Sep 20 |
| Profile Transfer | <Badge tone="danger">OFF</Badge> | Migration tool, blocked by legal | — |
| Spatial Audio | <Badge tone="info">BETA</Badge> | Apple TV + select soundbars | Oct 30 |
| Kids Profiles PIN | <Badge tone="success">ON</Badge> | Mandatory for under-13 | Nov 1 |
</Card>

<Card title="Promote a Title on Home Screen">
<Form name="promote-title">
<Columns>
<Input label="Title ID" name="titleId" placeholder="e.g., 80018492" hint="Find in Content CMS" required="true" />
<Select label="Placement" name="placement" options="Hero Banner | Row 1: Continue Watching | Row 2: Trending Now | Row 3: Because You Watched | Row 4: New Releases | Row 5: Top 10 in Your Country" placeholder="Choose placement" required="true" />
</Columns>
<Columns>
<Date label="Start Date" name="startDate" required="true" />
<Date label="End Date" name="endDate" required="true" />
</Columns>
<Columns>
<Select label="Target Regions" name="regions" options="All Regions | North America | Europe | APAC | LATAM | Middle East & Africa | Custom" placeholder="All Regions" />
<Select label="Target Plans" name="plans" options="All Plans | Premium Only | Standard + Premium | Ad-Supported Only" placeholder="All Plans" />
</Columns>
<TextArea label="Creative Assets (JSON)" name="assets" rows="4" placeholder='{"heroImage": "url", "logo": "url", "trailer": "url", "ctaText": "Watch Now"}' hint="Optional: override default assets" />
<Columns>
<Button variant="primary" label="Schedule Promotion" />
<Button variant="secondary" label="Preview" />
<Button variant="tertiary" label="Cancel" />
</Columns>
</Form>
</Card>