# Streaming Operations Dashboard

<Select label="Focus region" name="region" placeholder="All regions" options="All regions | North America | Europe | APAC | Latin America | Middle East & Africa" value="All regions" />

<Columns>
<Card title="Live viewers">
<Stat label="Watching now" value="2.4M" change="+12% vs 1hr ago" tone="success" icon="users" />
<Stat label="Concurrent peak (24h)" value="3.1M" change="At 8:42 PM UTC" tone="neutral" icon="chart-line" />
<Stat label="Avg session length" value="42 min" change="-3 min vs yesterday" tone="warning" icon="calendar" />
</Card>

<Card title="Buffering health">
<Stat label="Global buffer rate" value="0.84%" change="-0.12pp vs last week" tone="success" icon="chart-line" />
<Progress value="84" max="100" label="Sessions buffer-free" tone="success" />
<Stat label="Rebuffer ratio" value="1.2%" change="+0.05pp" tone="warning" />
</Card>

<Card title="Recommendation & search">
<Stat label="Rec click-through" value="4.7%" change="+0.3pp vs last week" tone="success" icon="chart-line" />
<Stat label="Searches → no playback" value="18.2%" change="-1.1pp vs last week" tone="success" icon="chart-line" />
<Stat label="Search success rate" value="81.8%" change="+1.1pp" tone="info" />
</Card>
</Columns>

<Card title="Most-watched titles (last 7 days)">
<Chart type="bar" title="Hours watched" x="Title" y="Hours">
| Title | Hours |
|---|---|
| The Crown S6 | 4.2M |
| Stranger Things S4 | 3.8M |
| Wednesday S1 | 3.5M |
| Squid Game S1 | 2.9M |
| Bridgerton S3 | 2.7M |
| The Witcher S3 | 2.4M |
| Money Heist S5 | 2.1M |
| Ozark S4 | 1.9M |
| Arcane S1 | 1.7M |
| Severance S1 | 1.5M |
</Chart>
</Card>

<Columns>
<Card title="Watch time (past 30 days)">
<Chart type="line" title="Daily watch hours (millions)" x="Date" y="Hours (M)">
| Date | Hours |
|---|---|
| 2024-10-01 | 82.4 |
| 2024-10-02 | 79.1 |
| 2024-10-03 | 85.7 |
| 2024-10-04 | 91.2 |
| 2024-10-05 | 104.8 |
| 2024-10-06 | 112.3 |
| 2024-10-07 | 88.9 |
| 2024-10-08 | 84.5 |
| 2024-10-09 | 87.2 |
| 2024-10-10 | 90.1 |
| 2024-10-11 | 95.6 |
| 2024-10-12 | 108.4 |
| 2024-10-13 | 115.7 |
| 2024-10-14 | 91.3 |
| 2024-10-15 | 86.8 |
| 2024-10-16 | 89.4 |
| 2024-10-17 | 92.7 |
| 2024-10-18 | 98.2 |
| 2024-10-19 | 111.5 |
| 2024-10-20 | 118.9 |
| 2024-10-21 | 93.6 |
| 2024-10-22 | 88.9 |
| 2024-10-23 | 91.8 |
| 2024-10-24 | 94.5 |
| 2024-10-25 | 100.2 |
| 2024-10-26 | 113.7 |
| 2024-10-27 | 120.4 |
| 2024-10-28 | 95.1 |
| 2024-10-29 | 90.3 |
| 2024-10-30 | 93.6 |
</Chart>
</Card>

<Card title="Subscribers: new vs cancelled">
<Chart type="stacked" title="Daily net additions" x="Date" y="Subscribers">
| Date | New | Cancelled |
|---|---|---|
| 2024-10-01 | 12,400 | 8,200 |
| 2024-10-02 | 11,800 | 7,900 |
| 2024-10-03 | 13,200 | 8,500 |
| 2024-10-04 | 15,600 | 9,100 |
| 2024-10-05 | 22,400 | 10,200 |
| 2024-10-06 | 24,100 | 11,800 |
| 2024-10-07 | 14,200 | 9,400 |
| 2024-10-08 | 12,900 | 8,700 |
| 2024-10-09 | 13,800 | 8,900 |
| 2024-10-10 | 14,500 | 9,200 |
| 2024-10-11 | 16,800 | 10,100 |
| 2024-10-12 | 23,200 | 11,500 |
| 2024-10-13 | 25,400 | 12,300 |
| 2024-10-14 | 15,100 | 9,800 |
| 2024-10-15 | 13,600 | 9,000 |
| 2024-10-16 | 14,200 | 9,100 |
| 2024-10-17 | 15,400 | 9,500 |
| 2024-10-18 | 17,900 | 10,400 |
| 2024-10-19 | 24,500 | 11,900 |
| 2024-10-20 | 26,800 | 12,700 |
| 2024-10-21 | 15,800 | 10,200 |
| 2024-10-22 | 14,300 | 9,300 |
| 2024-10-23 | 14,900 | 9,400 |
| 2024-10-24 | 15,700 | 9,700 |
| 2024-10-25 | 18,200 | 10,600 |
| 2024-10-26 | 25,100 | 12,100 |
| 2024-10-27 | 27,300 | 13,000 |
| 2024-10-28 | 16,400 | 10,500 |
| 2024-10-29 | 14,800 | 9,600 |
| 2024-10-30 | 15,300 | 9,800 |
</Chart>
</Card>
</Columns>

<Columns>
<Card title="Performance by genre">
<Chart type="bar" title="Completion rate %" x="Genre" y="Rate">
| Genre | Rate |
|---|---|
| Drama | 78.4 |
| Comedy | 72.1 |
| Thriller | 81.3 |
| Documentary | 65.7 |
| Sci-Fi | 76.9 |
| Animation | 84.2 |
| Horror | 70.5 |
| Reality | 58.3 |
| Kids | 88.9 |
| Anime | 79.6 |
</Chart>
</Card>

<Card title="Delivery health by region">
<Chart type="bar" title="Avg start time (sec) & error rate %" x="Region" y="Value">
| Region | Start Time | Error Rate |
|---|---|---|
| North America | 1.2 | 0.31 |
| Europe | 1.4 | 0.42 |
| APAC | 1.8 | 0.58 |
| Latin America | 2.1 | 0.73 |
| Middle East & Africa | 2.6 | 1.04 |
</Chart>
</Card>
</Columns>

<Columns>
<Card title="Revenue split by plan">
<Chart type="donut" title="Monthly revenue share" x="Plan" y="Revenue ($M)">
| Plan | Revenue |
|---|---|
| Premium (4K) | 42.8 |
| Standard (HD) | 31.5 |
| Basic (SD) | 14.2 |
| Ad-supported | 8.7 |
| Mobile-only | 2.8 |
</Chart>
</Card>

<Card title="Viewing split by device">
<Chart type="donut" title="Hours watched share" x="Device" y="Share %">
| Device | Share |
|---|---|
| Smart TV | 42.3 |
| Mobile | 28.7 |
| Desktop | 15.4 |
| Tablet | 8.9 |
| Game Console | 4.7 |
</Chart>
</Card>
</Columns>

<Columns>
<Card title="Releases coming this month">
| Date | Title | Type | Genre |
|---|---|---|---|
| Nov 3 | The Diplomat S2 | Series | Thriller |
| Nov 7 | Chicken Run 2 | Film | Animation |
| Nov 10 | Squid Game: The Challenge | Series | Reality |
| Nov 14 | Maestro | Film | Drama |
| Nov 17 | Scott Pilgrim Takes Off | Series | Anime |
| Nov 21 | The Killer | Film | Thriller |
| Nov 24 | Virgin River S5 | Series | Romance |
| Nov 28 | Rebel Moon | Film | Sci-Fi |
</Card>

<Card title="Licenses expiring soon (next 30 days)">
| Title | Expires | Region | Status |
|---|---|---|---|
| The Office (US) | Dec 15 | Global | Renewing |
| Friends | Dec 20 | NA/EU | Negotiating |
| Harry Potter 1-8 | Dec 28 | Global | At risk |
| Parks & Rec | Jan 5 | NA | Renewing |
| Studio Ghibli Collection | Jan 12 | APAC/EU | At risk |
</Card>
</Columns>

<Card title="Feature flags">
| Flag | State | Description | Updated |
|---|---|---|---|
| new_recommendation_engine | <Badge tone="success">ON</Badge> | ML-based recs v2 | Oct 28 |
| shuffle_play | <Badge tone="success">ON</Badge> | Random episode play | Oct 15 |
| live_sports_beta | <Badge tone="warning">CANARY</Badge> | 5% of NA users | Nov 1 |
| spatial_audio | <Badge tone="success">ON</Badge> | Atmos for supported titles | Sep 20 |
| kids_profiles_v2 | <Badge tone="neutral">OFF</Badge> | Redesigned kids UX | — |
| ad_skip_premium | <Badge tone="success">ON</Badge> | Skip ads on Premium | Oct 10 |
| social_watch_party | <Badge tone="warning">CANARY</Badge> | Co-viewing feature | Nov 5 |
| ai_dubbing_pilot | <Badge tone="neutral">OFF</Badge> | Auto-dub to 12 langs | — |
</Card>

<Card title="Promote a title on home screen">
<Form name="promote-title">
<Input label="Title ID" name="title_id" placeholder="e.g., tt1234567" hint="Internal content ID" required="true" />
<Input label="Display title" name="display_title" placeholder="The Crown Season 6" required="true" />
<Select label="Placement" name="placement" options="Hero banner | Row 1: Continue Watching | Row 2: Trending Now | Row 3: Top Picks for You | Row 4: New Releases | Custom row" placeholder="Choose placement" required="true" />
<Date label="Start date" name="start_date" required="true" />
<Date label="End date" name="end_date" required="true" />
<Select label="Target regions" name="regions" options="All regions | North America | Europe | APAC | Latin America | Middle East & Africa | Custom list" placeholder="Select regions" required="true" />
<Switch label="A/B test (50/50 split)" name="ab_test" value="false" hint="Run as experiment vs control" />
<TextArea label="Creative notes" name="notes" placeholder="CTA text, image asset refs, targeting rules..." rows="3" />
<Button>Promote title</Button>
<Button variant="secondary">Preview</Button>
<Button variant="tertiary">Cancel</Button>
</Form>
</Card>

<FollowUps>
- Show me buffering trends for APAC over the last 7 days
- Which titles have the highest completion rate in the Thriller genre?
- Compare new subscriber quality by acquisition channel
- Alert me when any license moves to "At risk" status
- Generate a weekly ops summary for leadership
</FollowUps>