# Streaming Operations Dashboard

<Select label="Focus Region" name="region" placeholder="All regions" options="All regions | North America | Europe | APAC | Latin America | Middle East & Africa" value="All regions" />

<Columns>
<Stat label="Live Viewers" value="2.4M" change="+12% vs 1hr ago" tone="success" icon="users" />
<Stat label="Buffering Rate" value="0.34%" change="-0.08% vs yesterday" tone="success" icon="chart-line" />
<Stat label="Recommendation CTR" value="4.7%" change="+0.3% vs last week" tone="info" icon="mouse-pointer-click" />
<Stat label="Searches w/o Playback" value="18.2%" change="-1.1% vs last week" tone="warning" icon="magnifying-glass" />
</Columns>

<Card title="Most-Watched Titles (Last 24h)">
<Chart type="bar" x="Title" y="Hours Watched" title="Top 10 by Watch Hours">
| Title | Hours Watched |
|---|---|
| The Crown S6 | 1,842,000 |
| Squid Game S2 | 1,623,000 |
| Wednesday S2 | 1,456,000 |
| Stranger Things S5 | 1,289,000 |
| The Last of Us S2 | 1,134,000 |
| Bridgerton S3 | 987,000 |
| Cobra Kai S6 | 876,000 |
| Black Mirror S7 | 765,000 |
| Arcane S2 | 654,000 |
| One Piece Live Action | 543,000 |
</Chart>
</Card>

<Columns>
<Card title="Watch Time — Past 30 Days">
<Chart type="line" x="Date" y="Hours (M)" title="Total Watch Hours (Millions)">
| Date | Hours (M) |
|---|---|
| 2024-10-01 | 42.1 |
| 2024-10-02 | 44.3 |
| 2024-10-03 | 45.8 |
| 2024-10-04 | 52.1 |
| 2024-10-05 | 58.7 |
| 2024-10-06 | 61.2 |
| 2024-10-07 | 48.9 |
| 2024-10-08 | 46.5 |
| 2024-10-09 | 47.2 |
| 2024-10-10 | 49.8 |
| 2024-10-11 | 55.4 |
| 2024-10-12 | 60.1 |
| 2024-10-13 | 62.8 |
| 2024-10-14 | 50.3 |
| 2024-10-15 | 48.7 |
| 2024-10-16 | 49.5 |
| 2024-10-17 | 51.2 |
| 2024-10-18 | 56.9 |
| 2024-10-19 | 61.5 |
| 2024-10-20 | 63.2 |
| 2024-10-21 | 51.8 |
| 2024-10-22 | 49.4 |
| 2024-10-23 | 50.1 |
| 2024-10-24 | 52.6 |
| 2024-10-25 | 57.8 |
| 2024-10-26 | 62.3 |
| 2024-10-27 | 64.1 |
| 2024-10-28 | 52.9 |
| 2024-10-29 | 50.7 |
| 2024-10-30 | 51.4 |
</Chart>
</Card>

<Card title="Subscribers: New vs Cancelled">
<Chart type="bar" x="Date" y="Count" title="Daily Net Subscriber Change">
| Date | New | Cancelled |
|---|---|---|
| 2024-10-01 | 12,400 | 8,200 |
| 2024-10-02 | 13,100 | 7,900 |
| 2024-10-03 | 14,200 | 8,500 |
| 2024-10-04 | 18,500 | 9,100 |
| 2024-10-05 | 22,300 | 10,200 |
| 2024-10-06 | 24,100 | 11,000 |
| 2024-10-07 | 15,800 | 9,800 |
| 2024-10-08 | 14,600 | 9,400 |
| 2024-10-09 | 15,200 | 9,600 |
| 2024-10-10 | 16,800 | 10,100 |
| 2024-10-11 | 20,400 | 11,300 |
| 2024-10-12 | 23,700 | 12,100 |
| 2024-10-13 | 25,200 | 12,800 |
| 2024-10-14 | 17,300 | 11,500 |
| 2024-10-15 | 16,100 | 11,000 |
| 2024-10-16 | 16,900 | 11,200 |
| 2024-10-17 | 18,200 | 11,800 |
| 2024-10-18 | 21,600 | 12,900 |
| 2024-10-19 | 24,800 | 13,500 |
| 2024-10-20 | 26,400 | 14,200 |
| 2024-10-21 | 18,700 | 13,100 |
| 2024-10-22 | 17,400 | 12,600 |
| 2024-10-23 | 18,100 | 12,800 |
| 2024-10-24 | 19,500 | 13,400 |
| 2024-10-25 | 22,900 | 14,500 |
| 2024-10-26 | 25,600 | 15,200 |
| 2024-10-27 | 27,100 | 15,800 |
| 2024-10-28 | 19,800 | 14,700 |
| 2024-10-29 | 18,500 | 14,100 |
| 2024-10-30 | 19,200 | 14,300 |
</Chart>
</Card>
</Columns>

<Columns>
<Card title="Performance by Genre">
<Chart type="bar" x="Genre" y="Avg Completion %" title="Average Completion Rate by Genre">
| Genre | Avg Completion % |
|---|---|
| Drama | 78.4 |
| Thriller | 76.2 |
| Sci-Fi | 74.8 |
| Comedy | 72.1 |
| Documentary | 69.5 |
| Animation | 68.3 |
| Horror | 65.7 |
| Reality | 58.9 |
| Kids | 54.2 |
| Sports | 42.6 |
</Chart>
</Card>

<Card title="Delivery Health by Region">
<Chart type="bar" x="Region" y="Health Score" title="CDN Health Score (0-100)">
| Region | Health Score |
|---|---|
| North America | 98.2 |
| Europe | 97.8 |
| APAC | 96.5 |
| Latin America | 94.1 |
| Middle East & Africa | 91.3 |
</Chart>
</Card>
</Columns>

<Columns>
<Card title="Releases Coming This Month">
| Date | Title | Type | Genre |
|---|---|---|---|
| Nov 3 | The Diplomat S2 | Series | Political Thriller |
| Nov 7 | Rebel Moon Pt 2 | Film | Sci-Fi Action |
| Nov 10 | Blue Eye Samurai S2 | Series | Animation/Action |
| Nov 14 | Squid Game: The Challenge S2 | Series | Reality Competition |
| Nov 17 | Chicken Run 2 | Film | Animation/Comedy |
| Nov 21 | The Witcher: Sirens of the Deep | Film | Fantasy/Animation |
| Nov 24 | Avatar: The Last Airbender S2 | Series | Fantasy/Adventure |
| Nov 28 | Glass Onion 2 | Film | Mystery/Thriller |
</Card>

<Card title="Licenses Expiring Soon">
| Title | Expires | Days Left | Action |
|---|---|---|---|
| Friends | Dec 15, 2024 | 15 | Renewal in progress |
| The Office (US) | Dec 20, 2024 | 20 | Negotiating |
| Parks & Recreation | Dec 28, 2024 | 28 | Auto-renew enabled |
| Brooklyn Nine-Nine | Jan 5, 2025 | 36 | Review required |
| Modern Family | Jan 12, 2025 | 43 | Renewal in progress |
| How I Met Your Mother | Jan 19, 2025 | 50 | At risk |
</Card>
</Columns>

<Columns>
<Card title="Revenue Split by Plan">
<Chart type="donut" x="Plan" y="Revenue %" title="Monthly Revenue Distribution">
| Plan | Revenue % |
|---|---|
| Premium (4K) | 42 |
| Standard (HD) | 35 |
| Basic (SD) | 15 |
| Mobile Only | 8 |
</Chart>
</Card>

<Card title="Viewing Split by Device">
<Chart type="donut" x="Device" y="Hours %" title="Watch Time by Device Type">
| Device | Hours % |
|---|---|
| Smart TV | 48 |
| Mobile | 28 |
| Desktop | 14 |
| Tablet | 7 |
| Game Console | 3 |
</Chart>
</Card>
</Columns>

<Card title="Feature Flags">
| Flag | State | Description | Last Changed |
|---|---|---|---|
| new-recommendation-algo | <Badge tone="success">Enabled</Badge> | ML-based recs v2.3 | 2024-10-15 |
| shuffle-play | <Badge tone="success">Enabled</Badge> | Shuffle episodes in series | 2024-09-28 |
| live-sports-beta | <Badge tone="warning">Beta (5%)</Badge> | Live sports streaming | 2024-10-20 |
| downloads-5g | <Badge tone="success">Enabled</Badge> | 5G-optimized downloads | 2024-10-01 |
| social-watch-party | <Badge tone="info">Rolling out (25%)</Badge> | Co-viewing feature | 2024-10-25 |
| ai-dubbing | <Badge tone="warning">Beta (10%)</Badge> | AI-generated dubs | 2024-10-22 |
| kids-profile-pin | <Badge tone="success">Enabled</Badge> | PIN protection for kids | 2024-08-14 |
| dynamic-ad-insertion | <Badge tone="danger">Disabled</Badge> | Server-side ad stitching | 2024-07-30 |
</Card>

<Card title="Promote Title on Home Screen">
<Form name="promote-title">
<Select label="Title" name="title" placeholder="Select a title" options="The Crown S6 | Squid Game S2 | Wednesday S2 | Stranger Things S5 | The Last of Us S2 | Bridgerton S3 | Cobra Kai S6 | Black Mirror S7 | Arcane S2 | One Piece Live Action" required="true" />
<Select label="Placement" name="placement" placeholder="Choose placement" options="Hero Banner | Row 1: Continue Watching | Row 2: Trending Now | Row 3: Top 10 in Your Country | Row 4: Because You Watched... | Row 5: New Releases" required="true" />
<Date label="Start Date" name="startDate" required="true" />
<Date label="End Date" name="endDate" required="true" />
<Checkboxes label="Target Regions" name="regions" options="North America | Europe | APAC | Latin America | Middle East & Africa" value="North America | Europe" />
<Switch label="Override existing promotions" name="override" value="false" hint="If off, this joins the rotation queue" />
<Button>Promote Title</Button>
<Button variant="secondary">Clear Form</Button>
</Form>
</Card>